Matches 1 to 56 of 56
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allen, Phallie | New York | I29552 | |
2 | Berry, James | New York | I66953 | |
3 | Berry, William | New York | I75990 | |
4 | Carman, Elizabeth | New York | I66595 | |
5 | Carpenter, William | 1800 | New York | I39967 |
6 | Chapman, Julia | New York | I14003 | |
7 | Christman, Catherine | New York | I71099 | |
8 | Dort, Fanny | 1822 | New York | I73634 |
9 | Douglas, Orlando | 7 Sep 1827 | New York | I27941 |
10 | Edwards, Josiah | Abt 1700 | New York | I41445 |
11 | Elwell, Betsey Gregory | New York | I56304 | |
12 | Emans, Anthony | 1664 | New York | I88256 |
13 | Emans, John Jr | Between 1660 and 1680 | New York | I88255 |
14 | Foster, John | New York | I43164 | |
15 | Harms, Anne | 1852 | New York | I38347 |
16 | Harms, William H | 1850 | New York | I56303 |
17 | Harrington, Royce | New York | I59668 | |
18 | Hicks, Unknown | New York | I13066 | |
19 | Hilton, Arthur Emil | 1884 | New York | I65656 |
20 | Ingersoll, Betsey | 1805 | New York | I5200 |
21 | Ingersoll, Panthus Dorcester | 1802 | New York | I14177 |
22 | Johnson, Lodisa | 1825 | New York | I20615 |
23 | Joiner, Eugene H | 29 Apr 1848 | New York | I26763 |
24 | Joiner, Frank M | 11 Feb 1845 | New York | I53717 |
25 | Joiner, James A | 3 Jan 1838 | New York | I42946 |
26 | Joiner, Lydia A | 5 Oct 1839 | New York | I33918 |
27 | Joiner, Reubin H | 19 Nov 1847 | New York | I44729 |
28 | Jose, Alice Florence | 6 Jul 1921 | New York | I45356 |
29 | Jose, Dean Randall | 3 Aug 1919 | New York | I22024 |
30 | Jose, Lynn Eugene | 11 Feb 1911 | New York | I57886 |
31 | Jose, Ruth Inez | 6 Feb 1918 | New York | I30902 |
32 | Jose, Ted Richard | 18 Oct 1912 | New York | I48928 |
33 | Karol, Edward | 1913 | New York | I5880 |
34 | Kinney, Clarence | New York | I61254 | |
35 | Kuhn, Elizabeth | New York | I24632 | |
36 | Leffke, Harold E. | 3 Apr 1919 | New York | I41136 |
37 | Loatwell, Unknown | New York | I18934 | |
38 | Ludlam, Deborah | 1673 | New York | I80908 |
39 | Marlette, Mae | 3 Jan 1881 | New York | I36318 |
40 | Murdock, Herman | New York | I4048 | |
41 | Otis, Isaac | New York | I14606 | |
42 | Rulison, William H. | Between 1828 and 1869 | New York | I76716 |
43 | Schmelzer, Ada J | Apr 1890 | New York | I59112 |
44 | Shaw, Jane | 1645 | New York | I19884 |
45 | Smith, Olive Lavina | 1894 | New York | I56698 |
46 | Stolp, Augustus Edwin | New York | I56597 | |
47 | Stolp, Lorilla | New York | I20654 | |
48 | Stolp, Maria | New York | I29661 | |
49 | Stolp, Sara C | New York | I2699 | |
50 | Stolp, Thomas | New York | I11736 | |
51 | Sweezy, George M | 12 Dec 1843 | New York | I64977 |
52 | Todd, John | 1825 | New York | I2844 |
53 | Unknown, Mary Jane | New York | I22958 | |
54 | Van Dam, John | 1906 | New York | I88523 |
55 | Whitcraft, Mary | 1832 | New York | I4175 |
56 | Wright, James | New York | I62092 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Phallie | New York | I29552 | |
2 | Berry, James | New York | I66953 | |
3 | Berry, William | New York | I75990 | |
4 | Carpenter, William | New York | I39967 | |
5 | Crane, Charles Henry | New York | I53652 | |
6 | Crane, Elvin Williamson | 1909 | New York | I8763 |
7 | Douglas, Orlando | 22 May 1856 | New York | I27941 |
8 | Edwards, Jr Jonathan | 1801 | New York | I2615 |
9 | Hall, Sr Gordon | 1848 | New York | I18758 |
10 | Ingersoll, Betsey | 1886 | New York | I5200 |
11 | Ingersoll, Cornelius | 1823 | New York | I50128 |
12 | Joiner, Reubin H | 26 Apr 1849 | New York | I44729 |
13 | Jose, Alice Florence | 1926 | New York | I45356 |
14 | Joyner, Addie | 27 Nov 1964 | New York | I13110 |
15 | Joyner, Edwin | 1 May 1922 | New York | I63535 |
16 | Joyner, Ella | 18 Feb 1966 | New York | I81410 |
17 | Joyner, Lucy | 20 Mar 1942 | New York | I54577 |
18 | Joyner, Luna | 20 Dec 1910 | New York | I45599 |
19 | Karol, Edward | 1981 | New York | I5880 |
20 | Kinney, Clarence | 1919 | New York | I61254 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Sauer, Clemens | New York | I88628 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Leffke, Harold E. | 1918 | New York | I41136 |
2 | Schmelzer, Ada J | Oct 1896 | New York | I59112 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Leffke, Harold E. | New York | I41136 | |
2 | Leffke, William Otto | New York | I46572 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | _DEST | Person ID | ||
---|---|---|---|---|
1 | Leffke, Ferdinand Friedrich | New York | I73378 | |
2 | Leffke, Gustav Carl | New York | I15560 |
Matches 1 to 15 of 15
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Berry / Joyner | New York | F27046 | |
2 | Berry / Joyner | New York | F23899 | |
3 | Cary / Locke | New York | F10232 | |
4 | Chrysler / Kuhn | 1786 | New York | F26369 |
5 | Joiner / Harris | 1837 | New York | F24888 |
6 | Jose / Blashaw | 12 Jun 1942 | New York | F7912 |
7 | Jose / Hauenstein | 23 Jun 1934 | New York | F5942 |
8 | Jose / Hudey | 20 Feb 1943 | New York | F17477 |
9 | Lyon / Hanks | 1859 | New York | F8434 |
10 | Marlette / Jose | 2 Apr 1908 | New York | F5305 |
11 | Marlette / Stolp | 1850 | New York | F21988 |
12 | Rohrer / Weber | 26 Nov 1937 | New York | F27664 |
13 | Sharp / Whitbeck | New York | F14144 | |
14 | Stelldors / Weber | 5 Jun 1935 | New York | F18129 |
15 | Swanson / Jose | 16 Mar 1940 | New York | F4640 |
Hope you enjoy searching our KinshipTree Database and Media!