Latitude: 52.633327, Longitude: 1.300000
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lee, Ruth | 1602 | Norwich, Norfolk, England | I60249 |
2 | Pearce, Richard | 1564 | Norwich, Norfolk, England | I36548 |
3 | Smith, Henry | 1588 | Norwich, Norfolk, England | I55762 |
4 | Thompson, Richard | 1613 | Norwich, Norfolk, England | I10899 |
5 | Tracy, Christopher | Abt 1539 | Norwich, Norfolk, England | I73205 |
6 | Tracy, Stephen Sr | Abt 1559 | Norwich, Norfolk, England | I56285 |
7 | Walker, Nicholas | 1512 | Norwich, Norfolk, England | I28564 |
8 | Wood, Edward | 1598 | Norwich, Norfolk, England | I69206 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Pearce / Coney | Bef 1588 | Norwich, Norfolk, England | F13109 |
2 | Tracy / Unknown | Abt 1558 | Norwich, Norfolk, England | F26063 |
Hope you enjoy searching our KinshipTree Database and Media!