Latitude: 52.966667, Longitude: 1.166666
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alton, Alice | 1554 | Nottingham, Nottinghamshire, England | I46586 |
2 | Alton, George | 1503 | Nottingham, Nottinghamshire, England | I14077 |
3 | Alton, John | 1528 | Nottingham, Nottinghamshire, England | I1314 |
4 | De Lancaster, Avice | Abt 1088 | Nottingham, Nottinghamshire, England | I35689 |
5 | Gregory, Henry | Between 1590 and 1595 | Nottingham, Nottinghamshire, England | I43987 |
6 | Gregory, John | 1548 | Nottingham, Nottinghamshire, England | I48992 |
7 | Gregory, John | 1585 | Nottingham, Nottinghamshire, England | I1618 |
8 | Lord Nottingham, William Peverel The Younger | Abt 1080 | Nottingham, Nottinghamshire, England | I75428 |
9 | Peverel, Margaret | Abt 1114 | Nottingham, Nottinghamshire, England | I8137 |
10 | St. John, Sarah | 1614 | Nottingham, Nottinghamshire, England | I64508 |
11 | Unknown | 1504 | Nottingham, Nottinghamshire, England | I1536 |
12 | Unknown | 1530 | Nottingham, Nottinghamshire, England | I10029 |
13 | Unknown, Goddie (Goody) | 1593 | Nottingham, Nottinghamshire, England | I83820 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Alton / Unknown | Abt 1519 | Nottingham, Nottinghamshire, England | F5037 |
2 | Beeston / De Davenport | Abt 1519 | Nottingham, Nottinghamshire, England | F26224 |
3 | Gregory / Alton | 1579 | Nottingham, Nottinghamshire, England | F17505 |
4 | Gregory / Beeston | 10 Oct 1547 | Nottingham, Nottinghamshire, England | F11082 |
5 | Gregory / St. John | Abt 1635 | Nottingham, Nottinghamshire, England | F617 |
6 | Gregory / Unknown | Abt 1603 | Nottingham, Nottinghamshire, England | F15768 |
Hope you enjoy searching our KinshipTree Database and Media!