Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Haas, Evelyn M. | Old Kinkler Cemetery | I30959 | |
2 | Muhlstein, John | Old Kinkler Cemetery | I2300 | |
3 | Renger, Hulda | Old Kinkler Cemetery | I18382 | |
4 | Schroeder, Charles | Old Kinkler Cemetery | I27369 | |
5 | Schroeder, Henry | Old Kinkler Cemetery | I58081 | |
6 | Schroeder, Larry | Old Kinkler Cemetery | I47264 | |
7 | Schroeder, Leoneita | Old Kinkler Cemetery | I11207 | |
8 | Schroeder, Oscar | Old Kinkler Cemetery | I14876 | |
9 | Unknown, Louise W. (Wife Of Oscar Schroeder) | Old Kinkler Cemetery | I5948 |
Hope you enjoy searching our KinshipTree Database and Media!