Matches 1 to 54 of 54
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | Alden, John | 21 Nov 1620 | On Mayflower | I57869 |
2 | Allerton, Bartholomew | 21 Nov 1620 | On Mayflower | I20203 |
3 | Allerton, Sr Isaac | 21 Nov 1620 | On Mayflower | I83959 |
4 | Allerton, Mary | 21 Nov 1620 | On Mayflower | I70517 |
5 | Allerton, Remember | 21 Nov 1620 | On Mayflower | I2268 |
6 | Barker, Elizabeth | 21 Nov 1620 | On Mayflower | I9094 |
7 | Billington, Francis | 21 Nov 1620 | On Mayflower | I42228 |
8 | Billington, John | 21 Nov 1620 | On Mayflower | I83594 |
9 | Billington, John | 21 Nov 1620 | On Mayflower | I85123 |
10 | Bradford, Pilgrim, Govenor William | 21 Nov 1620 | On Mayflower | I79722 |
11 | Brewster, Elder William | 21 Nov 1620 | On Mayflower | I56369 |
12 | Brewster, Wrestling | 21 Nov 1620 | On Mayflower | I6697 |
13 | Brown, Peter | 21 Nov 1620 | On Mayflower | I19325 |
14 | Chilton, James | 21 Nov 1620 | On Mayflower | I22194 |
15 | Chilton, Mary | 21 Nov 1620 | On Mayflower | I12054 |
16 | Cooke, Jr Francis | 21 Nov 1620 | On Mayflower | I73935 |
17 | Cooke, John | 21 Nov 1620 | On Mayflower | I85731 |
18 | Fuller, Edward | 1620 | On Mayflower | I31531 |
19 | Fuller, Md Samuel | 21 Nov 1620 | On Mayflower | I13536 |
20 | Fuller, Samuel | 21 Nov 1620 | On Mayflower | I35886 |
21 | Fuller, Suzanna | 21 Nov 1620 | On Mayflower | I77394 |
22 | Furner, Susanna | 21 Nov 1620 | On Mayflower | I9575 |
23 | Goodman, John | 21 Nov 1620 | On Mayflower | I81197 |
24 | Hopkins, Constance | 21 Nov 1620 | On Mayflower | I64982 |
25 | Hopkins, Damaris | 21 Nov 1620 | On Mayflower | I80734 |
26 | Hopkins, Giles | 21 Nov 1620 | On Mayflower | I18629 |
27 | Hopkins, Stephen | 21 Nov 1620 | On Mayflower | I52402 |
28 | Howland, John | 21 Nov 1620 | On Mayflower | I15915 |
29 | Hurst, Joan | 11 Nov 1620 | On Mayflower | I18098 |
30 | Lockwood, Helen | 21 Nov 1620 | On Mayflower | I74586 |
31 | May, Dorothy | 21 Nov 1620 | On Mayflower | I34753 |
32 | Mullins, Joseph | 21 Nov 1620 | On Mayflower | I70342 |
33 | Mullins, Priscilla | 21 Nov 1620 | On Mayflower | I48861 |
34 | Mullins, William | 21 Nov 1620 | On Mayflower | I62840 |
35 | Norris, Mary | 21 Nov 1620 | On Mayflower | I23741 |
36 | Priest, Degory | 21 Nov 1620 | On Mayflower | I62053 |
37 | Rogers, Joseph | 21 Nov 1620 | On Mayflower | I16834 |
38 | Rogers, Thomas | 21 Nov 1620 | On Mayflower | I67178 |
39 | Tilley, Edward | 21 Nov 1620 | On Mayflower | I39097 |
40 | Tilley, Elizabeth | 21 Nov 1620 | On Mayflower | I10659 |
41 | Tilley, John | 21 Nov 1620 | On Mayflower | I77683 |
42 | Tilley, Robert | 11 Nov 1620 | On Mayflower | I84880 |
43 | Tilley, Rose | 11 Nov 1620 | On Mayflower | I7633 |
44 | Unknown, Alice | 21 Nov 1620 | On Mayflower | I53772 |
45 | Unknown, Ann | 21 Nov 1620 | On Mayflower | I46660 |
46 | Unknown, Ann | 21 Nov 1620 | On Mayflower | I44609 |
47 | Unknown, Elizabeth | 21 Nov 1620 | On Mayflower | I39841 |
48 | Unknown, Mary | 21 Nov 1620 | On Mayflower | I47361 |
49 | Unknown, Rose | 21 Nov 1620 | On Mayflower | I55160 |
50 | Warren, Richard | 21 Nov 1620 | On Mayflower | I46222 |
51 | White, Resolved | 21 Nov 1620 | On Mayflower | I70441 |
52 | White, William | 21 Nov 1620 | On Mayflower | I79339 |
53 | Winslow, Edward | 21 Nov 1620 | On Mayflower | I18052 |
54 | Winslow, Gilbert | 21 Nov 1620 | On Mayflower | I50567 |
Hope you enjoy searching our KinshipTree Database and Media!