Matches 1 to 100 of 200
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1721 | Plymouth Colony, MA | I58486 |
2 | ![]() | 1646 | Plymouth Colony, MA | I80123 |
3 | ![]() | 1624 | Plymouth Colony, MA | I68021 |
4 | ![]() | 1626 | Plymouth Colony, MA | I16734 |
5 | ![]() | 1632 | Plymouth Colony, MA | I85043 |
6 | ![]() | 1627 | Plymouth Colony, MA | I84752 |
7 | ![]() | 1636 | Plymouth Colony, MA | I25621 |
8 | ![]() | 1629 | Plymouth Colony, MA | I7706 |
9 | ![]() | 30 Jan 1732 | Plymouth Colony, MA | I61318 |
10 | ![]() | 27 Sep 1653 | Plymouth Colony, MA | I17021 |
11 | ![]() | 1630 | Plymouth Colony, MA | I35114 |
12 | ![]() | 11 Jun 1655 | Plymouth Colony, MA | I8073 |
13 | ![]() | 1642 | Plymouth Colony, MA | I13215 |
14 | ![]() | 1740 | Plymouth Colony, MA | I12275 |
15 | ![]() | Plymouth Colony, MA | I8413 | |
16 | ![]() | 1644 | Plymouth Colony, MA | I60224 |
17 | ![]() | 1651 | Plymouth Colony, MA | I71386 |
18 | ![]() | 1659 | Plymouth Colony, MA | I7840 |
19 | ![]() | 1662 | Plymouth Colony, MA | I76119 |
20 | ![]() | 1652 | Plymouth Colony, MA | I25805 |
21 | ![]() | 1630 | Plymouth Colony, MA | I43781 |
22 | ![]() | 1668 | Plymouth Colony, MA | I40228 |
23 | ![]() | 1664 | Plymouth Colony, MA | I67152 |
24 | ![]() | 1627 | Plymouth Colony, MA | I52779 |
25 | ![]() | 1660 | Plymouth Colony, MA | I85187 |
26 | ![]() | 1667 | Plymouth Colony, MA | I49166 |
27 | ![]() | 1671 | Plymouth Colony, MA | I31300 |
28 | ![]() | 1657 | Plymouth Colony, MA | I9589 |
29 | ![]() | 17 Jun 1624 | Plymouth Colony, MA | I68861 |
30 | ![]() | 1654 | Plymouth Colony, MA | I16808 |
31 | ![]() | 17 Nov 1633 | Plymouth Colony, MA | I31836 |
32 | ![]() | 1637 | Plymouth Colony, MA | I39015 |
33 | ![]() | 1639 | Plymouth Colony, MA | I30017 |
34 | ![]() | 1629 | Plymouth Colony, MA | I57061 |
35 | ![]() | 1627 | Plymouth Colony, MA | I66019 |
36 | ![]() | Plymouth Colony, MA | I3075 | |
37 | ![]() | 1631 | Plymouth Colony, MA | I48013 |
38 | ![]() | 1635 | Plymouth Colony, MA | I12052 |
39 | ![]() | 1625 | Plymouth Colony, MA | I83984 |
40 | ![]() | 1645 | Plymouth Colony, MA | I73820 |
41 | ![]() | 1644 | Plymouth Colony, MA | I6075 |
42 | ![]() | Plymouth Colony, MA | I64375 | |
43 | ![]() | Plymouth Colony, MA | I83106 | |
44 | ![]() | Plymouth Colony, MA | I21950 | |
45 | ![]() | 1698 | Plymouth Colony, MA | I58487 |
46 | ![]() | 6 Aug 1682 | Plymouth Colony, MA | I2508 |
47 | ![]() | 1678 | Plymouth Colony, MA | I4291 |
48 | ![]() | 1685 | Plymouth Colony, MA | I81548 |
49 | ![]() | 23 Apr 1703 | Plymouth Colony, MA | I15008 |
50 | ![]() | 1693 | Plymouth Colony, MA | I67405 |
51 | ![]() | 1689 | Plymouth Colony, MA | I72560 |
52 | ![]() | Plymouth Colony, MA | I68520 | |
53 | ![]() | 1639 | Plymouth Colony, MA | I85966 |
54 | ![]() | 1646 | Plymouth Colony, MA | I17962 |
55 | ![]() | 1662 | Plymouth Colony, MA | I75131 |
56 | ![]() | 1647 | Plymouth Colony, MA | I24600 |
57 | ![]() | Plymouth Colony, MA | I77540 | |
58 | ![]() | 1623 | Plymouth Colony, MA | I4116 |
59 | ![]() | 1650 | Plymouth Colony, MA | I15633 |
60 | ![]() | 1653 | Plymouth Colony, MA | I37369 |
61 | ![]() | 1624 | Plymouth Colony, MA | I72445 |
62 | ![]() | Plymouth Colony, MA | I19434 | |
63 | ![]() | 1637 | Plymouth Colony, MA | I75716 |
64 | ![]() | 15 Mar 1640 | Plymouth Colony, MA | I36522 |
65 | ![]() | 1712 | Plymouth Colony, MA | I83826 |
66 | ![]() | 1680 | Plymouth Colony, MA | I24575 |
67 | ![]() | 1682 | Plymouth Colony, MA | I8938 |
68 | ![]() | 1651 | Plymouth Colony, MA | I62584 |
69 | ![]() | 1635 | Plymouth Colony, MA | I52562 |
70 | ![]() | 1634 | Plymouth Colony, MA | I75652 |
71 | ![]() | 12 May 1668 | Plymouth Colony, MA | I55257 |
72 | ![]() | 1640 | Plymouth Colony, MA | I10426 |
73 | ![]() | 1666 | Plymouth Colony, MA | I80558 |
74 | ![]() | 1683 | Plymouth Colony, MA | I39162 |
75 | ![]() | 1714 | Plymouth Colony, MA | I30194 |
76 | ![]() | 1665 | Plymouth Colony, MA | I183 |
77 | ![]() | 1651 | Plymouth Colony, MA | I51206 |
78 | ![]() | 1625 | Plymouth Colony, MA | I34140 |
79 | ![]() | 1651 | Plymouth Colony, MA | I21839 |
80 | ![]() | 1667 | Plymouth Colony, MA | I63117 |
81 | ![]() | 1658 | Plymouth Colony, MA | I3815 |
82 | ![]() | 1661 | Plymouth Colony, MA | I72174 |
83 | ![]() | 1653 | Plymouth Colony, MA | I12802 |
84 | ![]() | 1659 | Plymouth Colony, MA | I81142 |
85 | ![]() | 1624 | Plymouth Colony, MA | I29256 |
86 | ![]() | Aft 1627 | Plymouth Colony, MA | I39807 |
87 | ![]() | 1674 | Plymouth Colony, MA | I52006 |
88 | ![]() | Plymouth Colony, MA | I66449 | |
89 | ![]() | 1655 | Plymouth Colony, MA | I1497 |
90 | ![]() | 1687 | Plymouth Colony, MA | I84354 |
91 | ![]() | 1669 | Plymouth Colony, MA | I69991 |
92 | ![]() | 1672 | Plymouth Colony, MA | I61014 |
93 | ![]() | 1679 | Plymouth Colony, MA | I25142 |
94 | ![]() | 1692 | Plymouth Colony, MA | I75376 |
95 | ![]() | 1676 | Plymouth Colony, MA | I34030 |
96 | ![]() | 1683 | Plymouth Colony, MA | I16015 |
97 | ![]() | 1652 | Plymouth Colony, MA | I10434 |
98 | ![]() | 1684 | Plymouth Colony, MA | I7087 |
99 | ![]() | Plymouth Colony, MA | I17465 | |
100 | ![]() | 1694 | Plymouth Colony, MA | I49028 |
Matches 1 to 88 of 88
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1658 | Plymouth Colony, MA | I20203 |
2 | ![]() | 1699 | Plymouth Colony, MA | I70517 |
3 | ![]() | 24 Oct 1633 | Plymouth Colony, MA | I58460 |
4 | ![]() | 1717 | Plymouth Colony, MA | I29460 |
5 | ![]() | 1675 | Plymouth Colony, MA | I76908 |
6 | ![]() | 1714 | Plymouth Colony, MA | I13215 |
7 | ![]() | 1705 | Plymouth Colony, MA | I74295 |
8 | ![]() | 24 Mar 1621 | Plymouth Colony, MA | I9094 |
9 | ![]() | 1630 | Plymouth Colony, MA | I83594 |
10 | ![]() | 1716 | Plymouth Colony, MA | I80549 |
11 | ![]() | 1683 | Plymouth Colony, MA | I78736 |
12 | ![]() | 1657 | Plymouth Colony, MA | I52779 |
13 | ![]() | 9 May 1657 | Plymouth Colony, MA | I79722 |
14 | ![]() | 1703 | Plymouth Colony, MA | I68861 |
15 | ![]() | Plymouth Colony, MA | I41797 | |
16 | ![]() | 1634 | Plymouth Colony, MA | I31527 |
17 | ![]() | 1634 | Plymouth Colony, MA | I15695 |
18 | ![]() | 16 Apr 1644 | Plymouth Colony, MA | I56369 |
19 | ![]() | Bef 1644 | Plymouth Colony, MA | I6697 |
20 | ![]() | 1669 | Plymouth Colony, MA | I84714 |
21 | ![]() | 1718 | Plymouth Colony, MA | I38438 |
22 | ![]() | Plymouth Colony, MA | I85143 | |
23 | ![]() | 1775 | Plymouth Colony, MA | I48158 |
24 | ![]() | 1769 | Plymouth Colony, MA | I66194 |
25 | ![]() | 26 Apr 1691 | Plymouth Colony, MA | I65357 |
26 | ![]() | 1627 | Plymouth Colony, MA | I73310 |
27 | ![]() | 1691 | Plymouth Colony, MA | I4116 |
28 | ![]() | 1675 | Plymouth Colony, MA | I13113 |
29 | ![]() | 1650 | Plymouth Colony, MA | I231 |
30 | ![]() | Plymouth Colony, MA | I75716 | |
31 | ![]() | 1789 | Plymouth Colony, MA | I83826 |
32 | ![]() | 1756 | Plymouth Colony, MA | I24575 |
33 | ![]() | 1819 | Plymouth Colony, MA | I74798 |
34 | ![]() | 1768 | Plymouth Colony, MA | I15447 |
35 | ![]() | 1727 | Plymouth Colony, MA | I62584 |
36 | ![]() | 1691 | Plymouth Colony, MA | I61530 |
37 | ![]() | 1655 | Plymouth Colony, MA | I17851 |
38 | ![]() | 1701 | Plymouth Colony, MA | I10426 |
39 | ![]() | 1639 | Plymouth Colony, MA | I23427 |
40 | ![]() | 1621 | Plymouth Colony, MA | I31531 |
41 | ![]() | 1633 | Plymouth Colony, MA | I13536 |
42 | ![]() | 11 Jan 1621 | Plymouth Colony, MA | I9575 |
43 | ![]() | 1666 | Plymouth Colony, MA | I39807 |
44 | ![]() | 17 Jul 1644 | Plymouth Colony, MA | I52402 |
45 | ![]() | 1694 | Plymouth Colony, MA | I1497 |
46 | ![]() | Plymouth Colony, MA | I12219 | |
47 | ![]() | 1666 | Plymouth Colony, MA | I42586 |
48 | ![]() | 1642 | Plymouth Colony, MA | I74586 |
49 | ![]() | 1701 | Plymouth Colony, MA | I67901 |
50 | ![]() | 1620 | Plymouth Colony, MA | I34753 |
51 | ![]() | 1620 | Plymouth Colony, MA | I62840 |
52 | ![]() | 1620 | Plymouth Colony, MA | I23741 |
53 | ![]() | 1656 | Plymouth Colony, MA | I63339 |
54 | ![]() | 1673 | Plymouth Colony, MA | I26126 |
55 | ![]() | 1 Jan 1620 | Plymouth Colony, MA | I62053 |
56 | ![]() | Plymouth Colony, MA | I9511 | |
57 | ![]() | 1671 | Plymouth Colony, MA | I59864 |
58 | ![]() | 1621 | Plymouth Colony, MA | I67178 |
59 | ![]() | 1756 | Plymouth Colony, MA | I29637 |
60 | ![]() | 1699 | Plymouth Colony, MA | I10478 |
61 | ![]() | 1732 | Plymouth Colony, MA | I49436 |
62 | ![]() | 1691 | Plymouth Colony, MA | I6872 |
63 | ![]() | 1769 | Plymouth Colony, MA | I57156 |
64 | ![]() | 1809 | Plymouth Colony, MA | I38645 |
65 | ![]() | 1667 | Plymouth Colony, MA | I3961 |
66 | ![]() | 1731 | Plymouth Colony, MA | I53596 |
67 | ![]() | 1663 | Plymouth Colony, MA | I44636 |
68 | ![]() | 1620 | Plymouth Colony, MA | I53772 |
69 | ![]() | 1621 | Plymouth Colony, MA | I46660 |
70 | ![]() | 1660 | Plymouth Colony, MA | I60801 |
71 | ![]() | 1658 | Plymouth Colony, MA | I11225 |
72 | ![]() | 1627 | Plymouth Colony, MA | I47361 |
73 | ![]() | Plymouth Colony, MA | I62068 | |
74 | ![]() | 30 May 1715 | Plymouth Colony, MA | I3281 |
75 | ![]() | 27 Nov 1808 | Plymouth Colony, MA | I53615 |
76 | ![]() | 1750 | Plymouth Colony, MA | I3232 |
77 | ![]() | 1700 | Plymouth Colony, MA | I21217 |
78 | ![]() | 1727 | Plymouth Colony, MA | I58404 |
79 | ![]() | 1763 | Plymouth Colony, MA | I85367 |
80 | ![]() | 1794 | Plymouth Colony, MA | I17068 |
81 | ![]() | 14 Mar 1621 | Plymouth Colony, MA | I79339 |
82 | ![]() | 1627 | Plymouth Colony, MA | I52376 |
83 | ![]() | 1676 | Plymouth Colony, MA | I25760 |
84 | ![]() | 1627 | Plymouth Colony, MA | I34380 |
85 | ![]() | 1680 | Plymouth Colony, MA | I25412 |
86 | ![]() | 1674 | Plymouth Colony, MA | I32611 |
87 | ![]() | 9 Mar 1639 | Plymouth Colony, MA | I7669 |
88 | ![]() | 1691 | Plymouth Colony, MA | I17109 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1639 | Plymouth Colony, MA | I42945 |
2 | ![]() | 1654 | Plymouth Colony, MA | I83942 |
3 | ![]() | 1615 | Plymouth Colony, MA | I40812 |
4 | ![]() | 1625 | Plymouth Colony, MA | I31754 |
5 | ![]() | 1654 | Plymouth Colony, MA | I65947 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1633 | Plymouth Colony, MA | I35859 |
2 | ![]() | 1667 | Plymouth Colony, MA | I31754 |
Matches 1 to 61 of 61
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Alden / Mullins | 1623 | Plymouth Colony, MA | F20677 |
2 | Allerton / Brewster | 1623 | Plymouth Colony, MA | F29852 |
3 | Allerton / Colelough | 1663 | Plymouth Colony, MA | F12650 |
4 | Bartlett / Warren | 28 Mar 1628 | Plymouth Colony, MA | F25384 |
5 | Billington / Penn | 1634 | Plymouth Colony, MA | F15145 |
6 | Bradford / Atwood | 1667 | Plymouth Colony, MA | F24529 |
7 | Bradford / Bourne | 1650 | Plymouth Colony, MA | F27475 |
8 | Bradford / Carpenter | 14 Aug 1623 | Plymouth Colony, MA | F28379 |
9 | Bradford / Richards | 1650 | Plymouth Colony, MA | F24531 |
10 | Brewster / Collier | 1634 | Plymouth Colony, MA | F26476 |
11 | Brewster / Oldham | 10 Apr 1624 | Plymouth Colony, MA | F4964 |
12 | Brewster / Unknown | 1661 | Plymouth Colony, MA | F2221 |
13 | Brooks / Winslow | Bef 1656 | Plymouth Colony, MA | F30110 |
14 | Brown / Buckland | Plymouth Colony, MA | F29542 | |
15 | Brown / Howland | 1654 | Plymouth Colony, MA | F19800 |
16 | Brown / Unknown | 1630 | Plymouth Colony, MA | F6940 |
17 | Byram / Alden | 1738 | Plymouth Colony, MA | F24047 |
18 | Cary / Taylor | 1733 | Plymouth Colony, MA | F8908 |
19 | Chapman / Clarke | Plymouth Colony, MA | F8031 | |
20 | Chapman / Leonard | 1678 | Plymouth Colony, MA | F3037 |
21 | Chase / Holder | 1644 | Plymouth Colony, MA | F13728 |
22 | Chipman / Howland | 1647 | Plymouth Colony, MA | F7921 |
23 | Cobb / Soule | 1688 | Plymouth Colony, MA | F26759 |
24 | Cooke / Hopkins | 1646 | Plymouth Colony, MA | F4679 |
25 | Cooke / Latham | 1687 | Plymouth Colony, MA | F27607 |
26 | Coombs / Priest | Plymouth Colony, MA | F27665 | |
27 | Delano / Warren | 1678 | Plymouth Colony, MA | F15379 |
28 | Doty / Clarke | 1634 | Plymouth Colony, MA | F6414 |
29 | Doty / Cooke | 1667 | Plymouth Colony, MA | F3739 |
30 | Freeman / Prence | 1646 | Plymouth Colony, MA | F20718 |
31 | Gray / Morton | 1686 | Plymouth Colony, MA | F25702 |
32 | Gray / Winslow | 1650 | Plymouth Colony, MA | F11149 |
33 | Hathaway / Cooke | 1652 | Plymouth Colony, MA | F26696 |
34 | Hungerford / Gray | 1671 | Plymouth Colony, MA | F19373 |
35 | Latham / Winslow | 1649 | Plymouth Colony, MA | F30393 |
36 | Leonard / Chandler | 1640 | Plymouth Colony, MA | F7292 |
37 | Leonard / Shaw | 5 May 1783 | Plymouth Colony, MA | F23279 |
38 | Leonard / Watson | 1662 | Plymouth Colony, MA | F30055 |
39 | Little / Gray | 1682 | Plymouth Colony, MA | F16161 |
40 | Miller / Winslow | Plymouth Colony, MA | F20448 | |
41 | Mitchell / Cooke | 1627 | Plymouth Colony, MA | F4555 |
42 | Partridge / Tracy | 16 Nov 1638 | Plymouth Colony, MA | F18687 |
43 | Payne / Winslow | 1666 | Plymouth Colony, MA | F17427 |
44 | Pratt / Priest | 1630 | Plymouth Colony, MA | F6175 |
45 | Prence / Brewster | 1624 | Plymouth Colony, MA | F9403 |
46 | Rogers / Churchman | 1639 | Plymouth Colony, MA | F6057 |
47 | Snow / Hopkins | 22 May 1627 | Plymouth Colony, MA | F27622 |
48 | Southworth / Collier | 1637 | Plymouth Colony, MA | F2310 |
49 | Southworth / Gray | 1672 | Plymouth Colony, MA | F20603 |
50 | Standish / Mullins | 1623 | Plymouth Colony, MA | F7932 |
51 | Thompson / Cooke | 1645 | Plymouth Colony, MA | F2941 |
52 | Tripp / White | 1722 | Plymouth Colony, MA | F13886 |
53 | Vermayes / Bradford | 1648 | Plymouth Colony, MA | F22192 |
54 | Washburn / Irish | Plymouth Colony, MA | F7621 | |
55 | Washburn / Mitchell | 6 Dec 1645 | Plymouth Colony, MA | F4217 |
56 | West / Canedy | 21 Oct 1706 | Plymouth Colony, MA | F20217 |
57 | Willet / Brown | Plymouth Colony, MA | F13461 | |
58 | Winslow / Bourne | 1632 | Plymouth Colony, MA | F11732 |
59 | Winslow / Chilton | 22 May 1625 | Plymouth Colony, MA | F8837 |
60 | Winslow / Fuller | 12 May 1621 | Plymouth Colony, MA | F6484 |
61 | Wright / Cooke | 1644 | Plymouth Colony, MA | F6164 |
Matches 1 to 9 of 9
Family ![]() |
Alt. Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Brown / (Ford) | 1624 | Plymouth Colony, MA | F6939 |
2 | Church / Warren | Bef 1635 | Plymouth Colony, MA | F20994 |
3 | Cooke / Warren | 1634 | Plymouth Colony, MA | F30474 |
4 | Gorham / Howland | 1643 | Plymouth Colony, MA | F28066 |
5 | Howland / Tilley | 1624 | Plymouth Colony, MA | F5744 |
6 | Snow / Warren | 1639 | Plymouth Colony, MA | F14628 |
7 | Tinkham / Brown | 27 Oct 1647 | Plymouth Colony, MA | F22380 |
8 | Warren / Faunce | 1652 | Plymouth Colony, MA | F4934 |
9 | Warren / Walker | 1645 | Plymouth Colony, MA | F11438 |
Hope you enjoy searching our KinshipTree Database and Media!