Matches 1 to 51 of 51
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Andrew, Ellen | 1757 | RI | I23147 |
2 | Arnold, II Benedict | 1641 | RI | I8498 |
3 | Arnold, Caleb | 1644 | RI | I85775 |
4 | Arnold, Damaris | 1648 | RI | I67760 |
5 | Arnold, Josiah | 1646 | RI | I76787 |
6 | Arnold, Penelope | 1652 | RI | I49824 |
7 | Arnold, William | 1651 | RI | I58732 |
8 | Audley, Ann | 1645 | RI | I70820 |
9 | Ballou, James | 1761 | RI | I77849 |
10 | Bennett, Elizabeth | 1699 | RI | I70731 |
11 | Brown, Jr Cyrus | 1829 | RI | I64053 |
12 | Brown, Evelyn Etta Mae | 30 Jul 1887 | RI | I68502 |
13 | Carr, Patience | 1705 | RI | I22805 |
14 | Cranston, John | 1639 | RI | I2541 |
15 | Dyer, Charles | 1650 | RI | I51664 |
16 | Dyer, Henry | Abt 1647 | RI | I44673 |
17 | Forman, Moses | RI | I5856 | |
18 | Forman, Sarah | 1668 | RI | I6094 |
19 | Fowle, Johnathan | RI | I82148 | |
20 | Gardner, James | 1750 | RI | I59089 |
21 | Hall, John | 1747 | RI | I26680 |
22 | Hill, Rebecca Rhodes | 1806 | RI | I43414 |
23 | Ingalls, Henry | 1738 | RI | I9539 |
24 | Jenkins, Elizabeth | 1672 | RI | I46930 |
25 | Matteson, Henry | 1740 | RI | I44696 |
26 | Mott, Bethia | 1 Apr 1664 | RI | I43617 |
27 | Mott, Mary | 1 Jan 1651 | RI | I61643 |
28 | Mott, Phebe | 20 Aug 1661 | RI | I52695 |
29 | Mott, Rebecca | Sep 1649 | RI | I79588 |
30 | Power, Hopestill | 1649 | RI | I25901 |
31 | Rogers, Thomas | Bef 1688 | RI | I35230 |
32 | Spencer, Susannah | 1708 | RI | I67795 |
33 | Spink, Dinah | 1740 | RI | I53684 |
34 | Spink, Robert | 1746 | RI | I77024 |
35 | Spink, Samuel | 1744 | RI | I17713 |
36 | Spink, Waite | 1742 | RI | I35668 |
37 | Stafford, Alice | 1748 | RI | I41093 |
38 | Straight, Mary | 1744 | RI | I8705 |
39 | Tallman, Susannah | 1650 | RI | I56995 |
40 | Thurber, Ira | 22 May 1806 | RI | I31753 |
41 | Unknown, Ann | 1659 | RI | I11009 |
42 | Unknown, Anndora | RI | I21973 | |
43 | Unknown, Elizabeth | RI | I85563 | |
44 | Unknown, Hannah | RI | I83163 | |
45 | West, Francis | 1636 | RI | I54666 |
46 | Westcott, Jr Zorobabel | 1703 | RI | I5103 |
47 | Wightman, Daniel | 1668 | RI | I35680 |
48 | Wightman, Elizabeth | 1664 | RI | I17605 |
49 | Wightman, Samuel | 1676 | RI | I77036 |
50 | Wightman, Sarah | 1671 | RI | I8677 |
51 | Williams, Phoebe | 1662 | RI | I25081 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arnold, III Benedict | 1761 | RI | I13893 |
2 | Bennett, Jr Samuel | 15 Apr 1745 | RI | I15092 |
3 | Bentley, Thomas | 1778 | RI | I49582 |
4 | Bentley, William | RI | I7711 | |
5 | Clarke, James | 1736 | RI | I34869 |
6 | Clarke, Jr Jeremiah | 1729 | RI | I79838 |
7 | Clarke, Latham | 1719 | RI | I52875 |
8 | Clarke, Mary | 1711 | RI | I11568 |
9 | Clarke, Sarah | 1706 | RI | I16884 |
10 | Clarke, Weston | 1728 | RI | I43857 |
11 | Cleveland, Edward | RI | I79444 | |
12 | Cornell, Thomas | 1672 | RI | I37519 |
13 | Darling, Abigail | 3 Aug 1809 | RI | I68701 |
14 | Darling, Ebenezer | 1800 | RI | I352 |
15 | Dyer, Elizabeth | Jul 1715 | RI | I60662 |
16 | Hull, Tristam | 1718 | RI | I69669 |
17 | Jennings, Sarah | 1661 | RI | I39949 |
18 | Johnson, Isaac | 19 Dec 1675 | RI | I6869 |
19 | Paine, Mary | RI | I29094 | |
20 | Sheldon, Isaac | RI | I4035 | |
21 | Smith, Anne | 24 Sep 1656 | RI | I35505 |
22 | Spink, Margaret | 1704 | RI | I16059 |
23 | Spink, Robert | 1709 | RI | I33994 |
24 | Tripp, Isaac | 1778 | RI | I76752 |
25 | Turner, Mary | 1690 | RI | I22900 |
26 | Unknown, Mary | RI | I84968 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Arnold / Turner | 1671 | RI | F3060 |
2 | Bennett / Unknown | 1715 | RI | F5432 |
3 | Card / West | 1692 | RI | F18260 |
4 | Forman / Unknown | RI | F2154 | |
5 | Harrington / Wightman | 8 Jun 1722 | RI | F13296 |
6 | Slocum / Paine | 1704 | RI | F13608 |
7 | Tripp / Spencer | 1729 | RI | F27320 |
8 | Whitford / Wightman | 1723 | RI | F10149 |
Hope you enjoy searching our KinshipTree Database and Media!