Latitude: 26.083332, Longitude: -98.283348
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cantu Cavazos, Joseph Antonio de Jesus | Reynosa, Tamaulipas, Mexico | I89506 | |
2 | Cantu Cavazos, Joseph Antonio de Jesus | Reynosa, Tamaulipas, Mexico | I89573 | |
3 | Cantu Cavazos, Joseph Antonio de Jesus | Reynosa, Tamaulipas, Mexico | I89600 | |
4 | Cantu Gonzales-Hidalgo, Captain "Don" Carlos | 1767 | Reynosa, Tamaulipas, Mexico | I89494 |
5 | Cantu Gonzales-Hidalgo, Captain "Don" Carlos | 1767 | Reynosa, Tamaulipas, Mexico | I89617 |
6 | Cantu Gonzales-Hidalgo, Captain "Don" Carlos | 1767 | Reynosa, Tamaulipas, Mexico | I89564 |
7 | Cantu Peña, Juan | 17 Mar 1930 | Reynosa, Tamaulipas, México | I89267 |
Hope you enjoy searching our KinshipTree Database and Media!