Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CANTU, Jose Donaciano | 23 Sep 1853 | San Felipe de Jesus, China, Nuevo Leon, Mexico | I89367 |
2 | CANTU, Jose Donaciano | 23 Sep 1853 | San Felipe de Jesus, China, Nuevo Leon, Mexico | I89199 |
3 | Cantu, Maria Paula | Abt 1848 | San Felipe de Jesus, China, Nuevo Leon, Mexico | I89365 |
4 | Cantu, Maria Paula | Abt 1848 | San Felipe de Jesus, China, Nuevo Leon, Mexico | I89217 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cantu / Garcia Alanis | 6 Feb 1827 | San Felipe De Jesús, China, Nuevo León, Mexico | F60288 |
2 | Cantu / Gonzales | 25 Apr 1796 | San Felipe De Jesús, China, Nuevo León, Mexico | F60297 |
3 | CANTU / Rodrigues | 1 Feb 1869 | San Felipe De Jesús, China, Nuevo León, Mexico | F60280 |
4 | Cantu / Salinas | 28 Sep 1800 | San Felipe De Jesús, China, Nuevo León, Mexico | F60283 |
5 | Cantu DelaGarza / Salinas | 28 Sep 1800 | San Felipe De Jesús, China, Nuevo León, Mexico | F60296 |
6 | Cantu Leal / Cantu Cantu | 22 Sep 1834 | San Felipe De Jesús, China, Nuevo León, Mexico | F60282 |
7 | Cantu Salinas / Cantú Gonzalez | 4 Dec 1831 | San Felipe De Jesús, China, Nuevo León, Mexico | F60285 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Cantu / Salinas | 6 Feb 1827 | San Felipe De Jesús, China, Nuevo León, Mexico | F60283 |
Hope you enjoy searching our KinshipTree Database and Media!