Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I43454 | ||
2 | ![]() | Abt 1919 | Sinton, San Patricio Co., Texas | I50355 |
3 | ![]() | I14654 | ||
4 | ![]() | I59583 | ||
5 | ![]() | I68580 | ||
6 | ![]() | I50635 | ||
7 | ![]() | I77558 | ||
8 | ![]() | I7225 | ||
9 | ![]() | 18 Jun 1948 | Sinton, San Patricio Co., Texas | I55816 |
10 | ![]() | 21 Nov 1913 | Sinton, San Patricio Co., Texas | I82789 |
11 | ![]() | 4 Sep 1938 | Sinton, San Patricio Co., Texas | I9268 |
12 | ![]() | 27 Mar 1940 | Sinton, San Patricio Co., Texas | I161 |
13 | ![]() | I18276 | ||
14 | ![]() | 16 Aug 1904 | Sinton, San Patricio Co., Texas | I45059 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Dec 1980 | Sinton, San Patricio Co., Texas | I68566 |
2 | ![]() | Sinton, San Patricio Co., Texas | I16278 | |
3 | ![]() | Abt Feb 1936 | Sinton, San Patricio Co., Texas | I66567 |
4 | ![]() | 18 Jun 1948 | Sinton, San Patricio Co., Texas | I55816 |
5 | ![]() | 7 Nov 1966 | Sinton, San Patricio Co., Texas | I71952 |
6 | ![]() | 16 Sep 1995 | Sinton, San Patricio Co., Texas | I80950 |
7 | ![]() | 30 Jun 1992 | Sinton, San Patricio Co., Texas | I32759 |
8 | ![]() | 1950 | Sinton, San Patricio Co., Texas | I43221 |
9 | ![]() | 1943 | Sinton, San Patricio Co., Texas | I18436 |
10 | ![]() | 21 Feb 1994 | Sinton, San Patricio Co., Texas | I45059 |
11 | ![]() | 14 Apr 1980 | Sinton, San Patricio Co., Texas | I16293 |
12 | ![]() | 1965 | Sinton, San Patricio Co., Texas | I59713 |
13 | ![]() | 26 May 1987 | Sinton, San Patricio Co., Texas | I36051 |
14 | ![]() | 18 Apr 1955 | Sinton, San Patricio Co., Texas | I57579 |
15 | ![]() | 29 Jul 1997 | Sinton, San Patricio Co., Texas | I81540 |
16 | ![]() | 12 Nov 1992 | Sinton, San Patricio Co., Texas | I70301 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sinton, San Patricio Co., Texas | I77626 | |
2 | ![]() | Sinton, San Patricio Co., Texas | I3683 | |
3 | ![]() | 1936 | Sinton, San Patricio Co., Texas | I66567 |
4 | ![]() | Sinton, San Patricio Co., Texas | I80950 | |
5 | ![]() | Sinton, San Patricio Co., Texas | I32759 | |
6 | ![]() | Dec 1966 | Sinton, San Patricio Co., Texas | I84522 |
7 | ![]() | 1950 | Sinton, San Patricio Co., Texas | I43221 |
8 | ![]() | 1964 | Sinton, San Patricio Co., Texas | I82789 |
9 | ![]() | Sinton, San Patricio Co., Texas | I18436 | |
10 | ![]() | Sinton, San Patricio Co., Texas | I59649 | |
11 | ![]() | Sinton, San Patricio Co., Texas | I45029 | |
12 | ![]() | Sinton, San Patricio Co., Texas | I16843 | |
13 | ![]() | Sinton, San Patricio Co., Texas | I59713 | |
14 | ![]() | Sinton, San Patricio Co., Texas | I36051 | |
15 | ![]() | Sinton, San Patricio Co., Texas | I34293 | |
16 | ![]() | Sinton, San Patricio Co., Texas | I25255 | |
17 | ![]() | 1955 | Sinton, San Patricio Co., Texas | I57579 |
18 | ![]() | Sinton, San Patricio Co., Texas | I81540 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Aug 1991 | Sinton, San Patricio Co., Texas | I77626 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Oct 1951 | Sinton, San Patricio Co., Texas | I41637 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / | Sinton, San Patricio Co., Texas | F4040 | |
2 | Glover / Bluhm | 1 May 1916 | Sinton, San Patricio Co., Texas | F18355 |
Hope you enjoy searching our KinshipTree Database and Media!