Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1124 | Stainesby, Derbyshire, England | I2191 |
2 | ![]() | Abt 1120 | Stainesby, Derbyshire, England | I60954 |
3 | ![]() | Abt 1098 | Stainesby, Derbyshire, England | I38195 |
4 | ![]() | Abt 1073 | Stainesby, Derbyshire, England | I49558 |
5 | ![]() | Abt 1144 | Stainesby, Derbyshire, England | I73813 |
6 | ![]() | Abt 1185 | Stainesby, Derbyshire, England | I70252 |
7 | ![]() | 1250 | Stainesby, Derbyshire, England | I85595 |
8 | ![]() | Abt 1224 | Stainesby, Derbyshire, England | I64240 |
9 | ![]() | Abt 1077 | Stainesby, Derbyshire, England | I10277 |
10 | ![]() | Abt 1102 | Stainesby, Derbyshire, England | I17938 |
11 | ![]() | Abt 1158 | Stainesby, Derbyshire, England | I51184 |
12 | ![]() | Abt 1270 | Stainesby, Derbyshire, England | I61012 |
13 | ![]() | Abt 1305 | Stainesby, Derbyshire, England | I36154 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Le Savage / Arden | Abt 1143 | Stainesby, Derbyshire, England | F21815 |
2 | Le Savage / Unknown | Abt 1097 | Stainesby, Derbyshire, England | F17709 |
3 | Le Savage / Unknown | Abt 1119 | Stainesby, Derbyshire, England | F13682 |
4 | Savage / St. Andries | Abt 1249 | Stainesby, Derbyshire, England | F25021 |
5 | Savage / Unknown | Abt 1184 | Stainesby, Derbyshire, England | F26282 |
6 | Savage / Unknown | Abt 1295 | Stainesby, Derbyshire, England | F30425 |
Hope you enjoy searching our KinshipTree Database and Media!