Matches 1 to 95 of 95
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Mar 1870 | Victoria, TX | I61086 |
2 | ![]() | 31 Oct 1874 | Victoria, TX | I10661 |
3 | ![]() | I32770 | ||
4 | ![]() | 9 Aug 1943 | Victoria, TX | I11714 |
5 | ![]() | 8 Sep 1962 | Victoria, TX | I34476 |
6 | ![]() | I25468 | ||
7 | ![]() | I16461 | ||
8 | ![]() | I38181 | ||
9 | ![]() | I81247 | ||
10 | ![]() | I3990 | ||
11 | ![]() | I75943 | ||
12 | ![]() | I73746 | ||
13 | ![]() | I3916 | ||
14 | ![]() | I48948 | ||
15 | ![]() | I65145 | ||
16 | ![]() | I7464 | ||
17 | ![]() | I29163 | ||
18 | ![]() | I52103 | ||
19 | ![]() | I12859 | ||
20 | ![]() | I3922 | ||
21 | ![]() | 15 Jul 1931 | Victoria, TX | I16492 |
22 | ![]() | I30844 | ||
23 | ![]() | I57818 | ||
24 | ![]() | I25561 | ||
25 | ![]() | I20186 | ||
26 | ![]() | I72245 | ||
27 | ![]() | 24 Dec 1961 | Victoria, TX | I34559 |
28 | ![]() | I23792 | ||
29 | ![]() | I11198 | ||
30 | ![]() | I41774 | ||
31 | ![]() | 6 Feb 1957 | Victoria, TX | I21896 |
32 | ![]() | I32786 | ||
33 | ![]() | I43135 | ||
34 | ![]() | I83144 | ||
35 | ![]() | I66938 | ||
36 | ![]() | I39950 | ||
37 | ![]() | I14761 | ||
38 | ![]() | 19 May 1926 | Victoria, TX | I79136 |
39 | ![]() | I70510 | ||
40 | ![]() | I81263 | ||
41 | ![]() | I39852 | ||
42 | ![]() | I74136 | ||
43 | ![]() | I52447 | ||
44 | ![]() | I43459 | ||
45 | ![]() | I9062 | ||
46 | ![]() | 2 Feb 1932 | Victoria, TX | I84841 |
47 | ![]() | 9 Apr 1990 | Victoria, TX | I28694 |
48 | ![]() | I41337 | ||
49 | ![]() | I50305 | ||
50 | ![]() | I28787 | ||
51 | ![]() | I37755 | ||
52 | ![]() | I46723 | ||
53 | ![]() | I59800 | ||
54 | ![]() | 30 Nov 1933 | Victoria, TX | I7482 |
55 | ![]() | I36368 | ||
56 | ![]() | I9365 | ||
57 | ![]() | I45366 | ||
58 | ![]() | I18353 | ||
59 | ![]() | 27 Oct 1925 | Victoria, TX | I59343 |
60 | ![]() | I74142 | ||
61 | ![]() | I81301 | ||
62 | ![]() | I72313 | ||
63 | ![]() | I4004 | ||
64 | ![]() | I66805 | ||
65 | ![]() | I21924 | ||
66 | ![]() | I12957 | ||
67 | ![]() | I27374 | ||
68 | ![]() | I57920 | ||
69 | ![]() | I30976 | ||
70 | ![]() | I48952 | ||
71 | ![]() | I18387 | ||
72 | ![]() | I9479 | ||
73 | ![]() | I39984 | ||
74 | ![]() | I36352 | ||
75 | ![]() | 20 Nov 1932 | Victoria, TX | I75915 |
76 | ![]() | I48830 | ||
77 | ![]() | 28 May 1932 | Victoria, TX | I57958 |
78 | ![]() | I59756 | ||
79 | ![]() | I68713 | ||
80 | ![]() | I50728 | ||
81 | ![]() | 30 Jan 1925 | Victoria, TX | I79426 |
82 | ![]() | I54442 | ||
83 | ![]() | 15 Jan 1867 | Victoria, Tx | I89153 |
84 | ![]() | I45248 | ||
85 | ![]() | I2610 | ||
86 | ![]() | I79917 | ||
87 | ![]() | I51247 | ||
88 | ![]() | I57564 | ||
89 | ![]() | I3618 | ||
90 | ![]() | I50644 | ||
91 | ![]() | 27 Nov 1931 | Victoria, TX | I23185 |
92 | ![]() | I54246 | ||
93 | ![]() | 1914 | Victoria, TX | I20064 |
94 | ![]() | I77607 | ||
95 | ![]() | I54406 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jun 1988 | Victoria, TX | I40345 |
2 | ![]() | 4 Jul 2018 | Victoria, Tx | I88936 |
3 | ![]() | 5 Jun 1966 | Victoria, TX | I28832 |
4 | ![]() | 9 Apr 1990 | Victoria, TX | I28694 |
5 | ![]() | 23 Apr 1999 | Victoria, TX | I27603 |
6 | ![]() | 8 May 1967 | Victoria, TX | I32688 |
7 | ![]() | 7 Sep 2011 | Victoria, Tx | I59343 |
8 | ![]() | 12 May 2005 | Victoria, TX | I5025 |
9 | ![]() | 26 Mar 1988 | Victoria, TX | I1718 |
10 | ![]() | 26 Sep 1992 | Victoria, TX | I7141 |
11 | ![]() | 14 Jan 1995 | Victoria, TX | I10782 |
12 | ![]() | 15 May 1977 | Victoria, TX | I46658 |
13 | ![]() | 18 Jul 1985 | Victoria, TX | I43435 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1986 | Victoria, TX | I77258 |
2 | ![]() | 1993 | Victoria, TX | I77258 |
3 | ![]() | 1978 | Victoria, TX | I89179 |
Matches 1 to 21 of 21
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Arnold / Lala | 8 Oct 1946 | Victoria, TX | F28126 |
2 | Arnold / Winkler | 16 Jun 1868 | Victoria, TX | F4436 |
3 | Carter / Coffey | F1488 | ||
4 | Chapman / Hilliard | F8660 | ||
5 | Clement / Gerdes | F26258 | ||
6 | Coffey / Bailey | F9191 | ||
7 | Coffey / Hamilton | F1466 | ||
8 | Gerdes / Elliott | F14819 | ||
9 | Gerdes / Gannon | F16719 | ||
10 | Gerdes / Jacobs | 7 Jun 1945 | Victoria, TX | F27493 |
11 | Harvey / Hensel | F24487 | ||
12 | Hessong / Jansky | F28294 | ||
13 | Hilliard / Colley | 29 Jan 1939 | Victoria, Tx | F3360 |
14 | Hrabovsky / Coffey | F7241 | ||
15 | Hranitzky / Dentler | 26 Dec 1947 | Victoria, TX | F29998 |
16 | Kloesel / Hensel | F9237 | ||
17 | Ragsdale / Coffey | F16885 | ||
18 | Rigamonti / Arnold | 12 Feb 1929 | Victoria, TX | F16691 |
19 | Teel / Coffey | F4018 | ||
20 | Yeary / Cheung | F22591 | ||
21 | Yoast / Vogt | F19463 |
Hope you enjoy searching our KinshipTree Database and Media!