Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arnold, Dorothy Fronica | 9 Oct 1911 | Victoria, Victoria Co., TX, USA | I28723 |
2 | Arnold, Jerry Lee | 20 Sep 1913 | Victoria, Victoria Co., TX, USA | I19726 |
3 | Arnold, Joseph Elgin | 2 Mar 1910 | Victoria, Victoria Co., TX, USA | I37721 |
4 | Arnold, Noll William | 6 Feb 1919 | Victoria, Victoria Co., TX, USA | I79118 |
5 | Arnold, Sidny Bernet | 15 Apr 1915 | Victoria, Victoria Co., TX, USA | I10728 |
6 | Charbula, Damon | 1953 | Victoria, Victoria Co., TX, USA | I9178 |
7 | Charbula, Martin | 30 Aug 1959 | Victoria, Victoria Co., TX, USA | I41517 |
8 | Doehrman, Mark Wade | 21 Jun 1987 | Victoria, Victoria Co., TX, USA | I21375 |
9 | Goebel, Ryan Mathew | 7 Mar 1987 | Victoria, Victoria Co., TX, USA | I53764 |
10 | Mikeska, Dennis | 12 Sep 1956 | Victoria, Victoria Co., TX, USA | I57562 |
11 | Noll, Guadelupe Salome | 10 Aug 1888 | Victoria, Victoria Co., TX, USA | I46669 |
12 | Ohrt, James Damian | 25 Jul 1970 | Victoria, Victoria Co., TX, USA | I10736 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arnold, Allen Michael | 16 Jul 1979 | Victoria, Victoria Co., TX, USA | I82931 |
2 | Arnold, Janie Marie | 8 Mar 1996 | Victoria, Victoria Co., TX, USA | I77386 |
3 | Arnold, Leo Frank Henry | 1 Jul 1956 | Victoria, Victoria Co., TX, USA | I59157 |
4 | Arnold, Oliver Benjamin | 27 May 1993 | Victoria, Victoria Co., TX, USA | I68368 |
5 | Arnold, Waymon Unfred | 1 Sep 1998 | Victoria, Victoria Co., TX, USA | I43117 |
6 | Bonner, Bernadine Ruby | 26 Oct 1975 | Victoria, Victoria Co., TX, USA | I3723 |
7 | Charbula, Damon | 1953 | Victoria, Victoria Co., TX, USA | I9178 |
8 | Charbula, Martin | Abt 1962 | Victoria, Victoria Co., TX, USA | I41517 |
9 | Dentler, Jacob | 18 Feb 1894 | Victoria, Victoria Co., TX, USA | I34105 |
10 | Doehrman, Mark Wade | 21 Jun 1987 | Victoria, Victoria Co., TX, USA | I21375 |
11 | Fischer, Josephine | 5 Feb 1960 | Victoria, Victoria Co., TX, USA | I7044 |
12 | Gallia, Bessie Bernice | May 1974 | Victoria, Victoria Co., TX, USA | I55834 |
13 | Glienser, Herman Frank | 30 Nov 1978 | Victoria, Victoria Co., TX, USA | I19628 |
14 | Goebel, Ryan Mathew | 7 Mar 1987 | Victoria, Victoria Co., TX, USA | I53764 |
15 | Harsdorff, Dr. Glenn R. "Buckshot" | 1985 | Victoria, Victoria Co., TX, USA | I21709 |
16 | Jacob, Elenora M. (Tix) | 10 Apr 1966 | Victoria, Victoria Co., TX, USA | I10682 |
17 | Jacob, Paula Cecelia | 19 Feb 1961 | Victoria, Victoria Co., TX, USA | I41343 |
18 | Koenig, Dienne Marie (De De) | 29 Oct 1999 | Victoria, Victoria Co., TX, USA | I68560 |
19 | Luthenbacher, Albert Louis | 17 Jul 1983 | Victoria, Victoria Co., TX, USA | I70098 |
20 | Mikeska, Dennis | Apr 1997 | Victoria, Victoria Co., TX, USA | I57562 |
21 | Ohrt, James Damian | 25 Jul 1970 | Victoria, Victoria Co., TX, USA | I10736 |
22 | Schrieder, Rosina | 31 Mar 1899 | Victoria, Victoria Co., TX, USA | I80928 |
23 | Selby, Gorden Nelson Jr. | 16 Nov 1989 | Victoria, Victoria Co., TX, USA | I32407 |
24 | Zengerle, Daniel Edward (Dan) | 17 Sep 1994 | Victoria, Victoria Co., TX, USA | I35720 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dentler / Schrieder | 4 Jul 1856 | Victoria, Victoria Co., TX, USA | F12297 |
2 | Gudat / Krueger | 27 Nov 1907 | Victoria, Victoria Co., TX, USA | F28110 |
3 | Luthenbacher / Koenig | 14 Apr 1951 | Victoria, Victoria Co., TX, USA | F24964 |
4 | Meyer / Mernitz | 25 Nov 1891 | Victoria, Victoria Co., TX, USA | F2101 |
5 | Selby / Arnold | 4 Dec 1946 | Victoria, Victoria Co., TX, USA | F11665 |
Hope you enjoy searching our KinshipTree Database and Media!