Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Darlington, Rebecca Alice | Mar 1861 | West Virginia | I12552 |
2 | Hughes, Cecil | 30 Oct 1901 | West Virginia | I9058 |
3 | Hughes, Hugh | Abt 1751 | West Virginia | I77448 |
4 | Reip, Ivan | 14 Aug 1904 | West Virginia | I70199 |
5 | Skidmore, Martha "Mattie" A | Apr 1898 | West Virginia | I86421 |
6 | SKIDMORE-, Dellus D | 1892 | West Virginia | I86422 |
7 | Wells, Lydia Ann | 12 Jul 1834 | West Virginia | I86426 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Skidmore, Boyd Elijah "Guy" | 1951 | West Virginia | I86309 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | _MILT | Person ID | ||
---|---|---|---|---|
1 | Marple, Amos Furr | West Virginia | I86359 | |
2 | Marple, Minter Furr | West Virginia | I86351 |
Hope you enjoy searching our KinshipTree Database and Media!