Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Sep 1915 | Yorktown, DeWitt, Texas, United States | I89059 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Sep 1923 | Yorktown, DeWitt, Texas, United States | I89063 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | Yorktown, DeWitt, Texas, United States | I89062 |
2 | ![]() | 1920 | Yorktown, DeWitt, Texas, United States | I89064 |
3 | ![]() | 1920 | Yorktown, DeWitt, Texas, United States | I89059 |
4 | ![]() | 1920 | Yorktown, DeWitt, Texas, United States | I89061 |
5 | ![]() | 1930 | Yorktown, DeWitt, Texas, United States | I89061 |
6 | ![]() | 1935 | Yorktown, DeWitt, Texas, United States | I89061 |
7 | ![]() | 1935 | Yorktown, DeWitt, Texas, United States | I89061 |
8 | ![]() | 1920 | Yorktown, DeWitt, Texas, United States | I89069 |
9 | ![]() | 1935 | Yorktown, DeWitt, Texas, United States | I89069 |
Hope you enjoy searching our KinshipTree Database and Media!