Latitude: 52.763329, Longitude: -1.785000
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 30 Jan 1270 and 1271 | Yoxall, Staffordshire, England | I51186 |
2 | ![]() | Between 8 Jan 1539 and 1540 | Yoxall, Staffordshire, England | I73529 |
3 | ![]() | 1425 | Yoxall, Staffordshire, England | I7189 |
4 | ![]() | Abt 1477 | Yoxall, Staffordshire, England | I68702 |
5 | ![]() | 1420 | Yoxall, Staffordshire, England | I53981 |
6 | ![]() | Abt 1453 | Yoxall, Staffordshire, England | I8776 |
7 | ![]() | Abt 1390 | Yoxall, Staffordshire, England | I25214 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Howell / St. Andrews | 1553 | Yoxall, Staffordshire, England | F23483 |
Hope you enjoy searching our KinshipTree Database and Media!