Matches 1 to 100 of 120
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adams, Charles | 1770 | Boston, Suffolk, MA | I4535 |
2 | Adams, Charles Francis | 1807 | Boston, Suffolk, MA | I56477 |
3 | Adams, Jr John Quincy | 1803 | Boston, Suffolk, MA | I18378 |
4 | Adams, Susanna | 1768 | Boston, Suffolk, MA | I13502 |
5 | Alden, Elizabeth | 1665 | Boston, Suffolk, MA | I27075 |
6 | Allen, Hope | 1625 | Boston, Suffolk, MA | I41936 |
7 | Allen, Jedediah | 22 Feb 1653 | Boston, Suffolk, MA | I27562 |
8 | Amory, Mary | Boston, Suffolk, MA | I9418 | |
9 | Aspinwall, Elizabeth | 1633 | Boston, Suffolk, MA | I78783 |
10 | Badlam, Miriam Dix | 7 May 1867 | Boston, Suffolk, MA | I78029 |
11 | Badlam, William Henry | 9 Jun 1840 | Boston, Suffolk, MA | I65409 |
12 | Baker, John | 1645 | Boston, Suffolk, MA | I83253 |
13 | Baker, Samuel | 1648 | Boston, Suffolk, MA | I74295 |
14 | Ballantine, Dd John | Boston, Suffolk, MA | I4397 | |
15 | Billings, Elizabeth | 1659 | Boston, Suffolk, MA | I62594 |
16 | Bird, Mehitable | 1676 | Boston, Suffolk, MA | I63434 |
17 | Boyden, John | 1651 | Boston, Suffolk, MA | I84667 |
18 | Boyden, Jonathan | 1652 | Boston, Suffolk, MA | I16994 |
19 | Boyden, Sarah | 1654 | Boston, Suffolk, MA | I66742 |
20 | Breck, Abigail | 1732 | Boston, Suffolk, MA | I8944 |
21 | Bridgham, James | 1706 | Boston, Suffolk, MA | I44646 |
22 | Briggs, Hannah | 1642 | Boston, Suffolk, MA | I33762 |
23 | Burt, Abigail | 28 Mar 1718 | Boston, Suffolk, MA | I25078 |
24 | Clapp, Susanna | 1697 | Boston, Suffolk, MA | I84924 |
25 | Clark, Elizabeth | Boston, Suffolk, MA | I2174 | |
26 | Clark, Nancy | 5 Mar 1803 | Boston, Suffolk, MA | I38405 |
27 | Clark, Thomas | 1652 | Boston, Suffolk, MA | I75245 |
28 | Clifford, Elizabeth | 1652 | Boston, Suffolk, MA | I18555 |
29 | Cotton, Maria | Boston, Suffolk, MA | I63476 | |
30 | Cotton, Roland | 1667 | Boston, Suffolk, MA | I71240 |
31 | Dudley, Sarah | 1620 | Boston, Suffolk, MA | I31286 |
32 | Dyer, Henry | 1676 | Boston, Suffolk, MA | I72777 |
33 | Dyer, Mahershallallhasbaz | Abt 1643 | Boston, Suffolk, MA | I62619 |
34 | Dyer, Mary | Abt 1639 | Boston, Suffolk, MA | I12334 |
35 | Dyer, Samuel | Dec 1635 | Boston, Suffolk, MA | I80614 |
36 | Emerson, Ralph Waldo | 1803 | Boston, Suffolk, MA | I9478 |
37 | Emmons, Mary | 26 Nov 1683 | Boston, Suffolk, MA | I18514 |
38 | Emmons, Thomas | Boston, Suffolk, MA | I27413 | |
39 | Fenno, Hannah | 7 Sep 1759 | Boston, Suffolk, MA | I32039 |
40 | Fox, Thomas | 1706 | Boston, Suffolk, MA | I63470 |
41 | Haskins, John | 1729 | Boston, Suffolk, MA | I59235 |
42 | Haskins, Ruth | 1768 | Boston, Suffolk, MA | I4011 |
43 | Hawkins, Hannah | Boston, Suffolk, MA | I62811 | |
44 | Howard, Harriet | 1782 | Boston, Suffolk, MA | I68226 |
45 | Howard, Samuel | 1752 | Boston, Suffolk, MA | I77223 |
46 | Howland, Joseph | 30 Sep 1749 | Boston, Suffolk, MA | I16041 |
47 | Hutchinson, Jr Elisha | Boston, Suffolk, MA | I80816 | |
48 | Hutchinson, Elizabeth | 21 Mar 1731 | Boston, Suffolk, MA | I12356 |
49 | Joy, Joseph | 1645 | Boston, Suffolk, MA | I429 |
50 | Joyner, Thomas | 17 Sep 1670 | Boston, Suffolk, MA | I45337 |
51 | Judkins, Joel | 1643 | Boston, Suffolk, MA | I35099 |
52 | Judkins, Samuel | 1638 | Boston, Suffolk, MA | I44057 |
53 | Judkins, Sarah | 1645 | Boston, Suffolk, MA | I47439 |
54 | Kellogg, Edward | 1660 | Boston, Suffolk, MA | I28935 |
55 | Kellogg, Martin | 1658 | Boston, Suffolk, MA | I32748 |
56 | Lee, Alice Hathaway | 29 Jul 1861 | Boston, Suffolk, MA | I62944 |
57 | Lee, Lydia | Boston, Suffolk, MA | I79511 | |
58 | Lewis, Philip | 4 Jan 1704 | Boston, Suffolk, MA | I77706 |
59 | Lillie, Anna | 1760 | Boston, Suffolk, MA | I86231 |
60 | Lillie, John | 1728 | Boston, Suffolk, MA | I17882 |
61 | Lillie, Theophilus | 1689 | Boston, Suffolk, MA | I26879 |
62 | Lyon, Anna | 1683 | Boston, Suffolk, MA | I55258 |
63 | Lyon, Anna | 1689 | Boston, Suffolk, MA | I19347 |
64 | Lyon, Deliverance | 1650 | Boston, Suffolk, MA | I53377 |
65 | Lyon, Eliphalet | 1687 | Boston, Suffolk, MA | I28384 |
66 | Lyon, Ephraim | 1685 | Boston, Suffolk, MA | I37342 |
67 | Lyon, Esther | 1679 | Boston, Suffolk, MA | I73253 |
68 | Lyon, Jonathan | 1676 | Boston, Suffolk, MA | I82331 |
69 | Lyon, Mehitable | 1681 | Boston, Suffolk, MA | I64256 |
70 | Lyon, Sarah | 1672 | Boston, Suffolk, MA | I4994 |
71 | Lyon, Thomas | 1669 | Boston, Suffolk, MA | I13991 |
72 | Makepeace, William | 1639 | Boston, Suffolk, MA | I86113 |
73 | Mason, Hannah | 1668 | Boston, Suffolk, MA | I34285 |
74 | Mather, Cotton | 12 Feb 1662 | Boston, Suffolk, MA | I45510 |
75 | Mather, Samuel | 1706 | Boston, Suffolk, MA | I58606 |
76 | Montague, Martha | 1647 | Boston, Suffolk, MA | I61552 |
77 | Montague, Sarah | 1646 | Boston, Suffolk, MA | I70459 |
78 | Painter, Shubael | 1635 | Boston, Suffolk, MA | I56532 |
79 | Parkhurst, Benjamin | 1647 | Boston, Suffolk, MA | I65929 |
80 | Pearce, William Houghton Sprague | 5 Aug 1864 | Boston, Suffolk, MA | I732 |
81 | Peck, Faith | 1658 | Boston, Suffolk, MA | I85924 |
82 | Phippen, Anne | 1666 | Boston, Suffolk, MA | I2052 |
83 | Phippen, III Gamaliel | 1663 | Boston, Suffolk, MA | I11079 |
84 | Phippen, Mehitable | 1668 | Boston, Suffolk, MA | I79369 |
85 | Phippen, Rebecca | 12 Feb 1656 | Boston, Suffolk, MA | I22644 |
86 | Phippen, Rebecca | 10 Aug 1666 | Boston, Suffolk, MA | I70008 |
87 | Phippen, Sarah | 1652 | Boston, Suffolk, MA | I2189 |
88 | Prince, Gamaliel | Boston, Suffolk, MA | I34035 | |
89 | Prince, Job | 1680 | Boston, Suffolk, MA | I70066 |
90 | Prince, Josiah | 1688 | Boston, Suffolk, MA | I52031 |
91 | Prince, Mehitabel | 1693 | Boston, Suffolk, MA | I43003 |
92 | Prince, Samuel | 1649 | Boston, Suffolk, MA | I11097 |
93 | Prince, Sarah | 1686 | Boston, Suffolk, MA | I60959 |
94 | Quincy, John | 21 Jul 1689 | Boston, Suffolk, MA | I2455 |
95 | Richardson, Phoebe | 3 Jun 1632 | Boston, Suffolk, MA | I84798 |
96 | Rockwood, Lydia | 1635 | Boston, Suffolk, MA | I25552 |
97 | Rose, Abigail | 1575 | Boston, Suffolk, MA | I17216 |
98 | Rossiter, Jane Bray | 1642 | Boston, Suffolk, MA | I80228 |
99 | Royce, Jonathan | 1636 | Boston, Suffolk, MA | I51680 |
100 | Ruck, Hannah | 1701 | Boston, Suffolk, MA | I35867 |
Matches 1 to 100 of 105
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adams, Charles Francis | 1886 | Boston, Suffolk, MA | I56477 |
2 | Adams, Hannah | 1760 | Boston, Suffolk, MA | I43548 |
3 | Adams, John | 1702 | Boston, Suffolk, MA | I70471 |
4 | Adams, Ursula | 1679 | Boston, Suffolk, MA | I77415 |
5 | Allen, Hope | 3 May 1677 | Boston, Suffolk, MA | I41936 |
6 | Angier, John | Boston, Suffolk, MA | I70201 | |
7 | Aspinwall, Mehitable | 1731 | Boston, Suffolk, MA | I85880 |
8 | Atherton, Isabel | 1661 | Boston, Suffolk, MA | I21256 |
9 | Barrett, Mary | 1 Jun 1660 | Boston, Suffolk, MA | I30259 |
10 | Bill, John | 1638 | Boston, Suffolk, MA | I10345 |
11 | Blott, Robert | 1 Mar 1665 | Boston, Suffolk, MA | I28076 |
12 | Boyce, Joseph | 4 Nov 1684 | Boston, Suffolk, MA | I77907 |
13 | Brazier, Alice | 1640 | Boston, Suffolk, MA | I65247 |
14 | Brewster, Jonathan | 1659 | Boston, Suffolk, MA | I13891 |
15 | Buckminster, Joseph | 1668 | Boston, Suffolk, MA | I37867 |
16 | Burt, Abigail | 1766 | Boston, Suffolk, MA | I25078 |
17 | Cheever, Ezekiel | 1708 | Boston, Suffolk, MA | I54149 |
18 | Chilton, Mary | 1679 | Boston, Suffolk, MA | I12054 |
19 | Clapp, Roger | 2 Feb 1691 | Boston, Suffolk, MA | I77052 |
20 | Cotton, Reverend John | 23 Dec 1652 | Boston, Suffolk, MA | I4184 |
21 | Cotton, Maria | 1714 | Boston, Suffolk, MA | I63476 |
22 | Coytemore, Elizabeth | 1645 | Boston, Suffolk, MA | I85031 |
23 | Dudley, Sarah | 1657 | Boston, Suffolk, MA | I31286 |
24 | Dyer, Henry | 1740 | Boston, Suffolk, MA | I72777 |
25 | Fay, Harriet Eleanor | 1924 | Boston, Suffolk, MA | I14279 |
26 | Ford, Joanna | 29 Jun 1694 | Boston, Suffolk, MA | I35736 |
27 | Ford, Joseph | 1690 | Boston, Suffolk, MA | I76936 |
28 | Fox, Jabez | 1703 | Boston, Suffolk, MA | I56948 |
29 | George, Nicholas | 1691 | Boston, Suffolk, MA | I44618 |
30 | Greenleaf, Enoch | 1705 | Boston, Suffolk, MA | I44671 |
31 | Greenleaf, William | 1756 | Boston, Suffolk, MA | I29880 |
32 | Griswold, Std Alexander V | 15 Feb 1843 | Boston, Suffolk, MA | I21008 |
33 | Hancock, Mary | 12 Sep 1690 | Boston, Suffolk, MA | I18466 |
34 | Haskins, John | 1814 | Boston, Suffolk, MA | I59235 |
35 | Hawkins, Hannah | 1717 | Boston, Suffolk, MA | I62811 |
36 | Howard, Samuel | 1797 | Boston, Suffolk, MA | I77223 |
37 | Hutchinson, Jr Elisha | 1717 | Boston, Suffolk, MA | I80816 |
38 | Joyner, Thomas | Boston, Suffolk, MA | I25672 | |
39 | Judkins, Job | 1666 | Boston, Suffolk, MA | I40154 |
40 | Leager, Sarah | 1695 | Boston, Suffolk, MA | I12467 |
41 | Lillie, Anna | 1804 | Boston, Suffolk, MA | I86231 |
42 | Lillie, John | 1766 | Boston, Suffolk, MA | I17882 |
43 | Makepeace, Hester | 24 Apr 1685 | Boston, Suffolk, MA | I9491 |
44 | Makepeace, Thomas | 1 Aug 1667 | Boston, Suffolk, MA | I77787 |
45 | Mason, Hannah | 1726 | Boston, Suffolk, MA | I34285 |
46 | Mather, Cotton | 13 Feb 1728 | Boston, Suffolk, MA | I45510 |
47 | Mather, Std Increase | 1723 | Boston, Suffolk, MA | I54508 |
48 | Mather, Samuel | 1785 | Boston, Suffolk, MA | I58606 |
49 | Montague, Sarah | 1646 | Boston, Suffolk, MA | I70459 |
50 | Morse, John | 1657 | Boston, Suffolk, MA | I12557 |
51 | Painter, Shubael | 1677 | Boston, Suffolk, MA | I56532 |
52 | Payne, Tobias | 1669 | Boston, Suffolk, MA | I48773 |
53 | Pearce, William Houghton Sprague | 16 Apr 1935 | Boston, Suffolk, MA | I732 |
54 | Peck, Faith | 1732 | Boston, Suffolk, MA | I85924 |
55 | Peck, Thomas | Boston, Suffolk, MA | I10904 | |
56 | Penniman, James | 1664 | Boston, Suffolk, MA | I45144 |
57 | Perry, Arthur | 9 Oct 1652 | Boston, Suffolk, MA | I40960 |
58 | Phippen, Benjamin | 1678 | Boston, Suffolk, MA | I62934 |
59 | Phippen, David | 1650 | Boston, Suffolk, MA | I5704 |
60 | Prince, Isaac | 1718 | Boston, Suffolk, MA | I41665 |
61 | Quincy, Daniel | 10 Aug 1690 | Boston, Suffolk, MA | I77877 |
62 | Rainsford, Edward | 16 Aug 1680 | Boston, Suffolk, MA | I23570 |
63 | Rossiter, Jane Bray | 1702 | Boston, Suffolk, MA | I80228 |
64 | Ruck, Hannah | 1767 | Boston, Suffolk, MA | I35867 |
65 | Rugg, Elizabeth | Between 1673 and 1678 | Boston, Suffolk, MA | I83342 |
66 | Ruggles, George | 18 Jun 1669 | Boston, Suffolk, MA | I6035 |
67 | Ruggles, John | 21 Jan 1656 | Boston, Suffolk, MA | I56329 |
68 | Rust, Hannah | Boston, Suffolk, MA | I14231 | |
69 | Rust, Samuel | Boston, Suffolk, MA | I23198 | |
70 | Saltonstall, Elizabeth | 1726 | Boston, Suffolk, MA | I62243 |
71 | Selbee, Susannah | 20 Jan 1660 | Boston, Suffolk, MA | I19079 |
72 | Sheldon, Joseph | 2 Jul 1708 | Boston, Suffolk, MA | I37222 |
73 | Sheldon, Samuel | 31 Mar 1745 | Boston, Suffolk, MA | I19247 |
74 | Sherman, Abigail | 1677 | Boston, Suffolk, MA | I44981 |
75 | Sims, Mary | 1697 | Boston, Suffolk, MA | I73277 |
76 | Squire, Anne | 1662 | Boston, Suffolk, MA | I82771 |
77 | Squire, Phillip | 28 Feb 1693 | Boston, Suffolk, MA | I5700 |
78 | Stow, Thomas | 1684 | Boston, Suffolk, MA | I8208 |
79 | Thacher, Thomas | 1678 | Boston, Suffolk, MA | I40610 |
80 | Treat, Eunice | 1747 | Boston, Suffolk, MA | I12692 |
81 | Tuttle, Dorothy | 1640 | Boston, Suffolk, MA | I1318 |
82 | Unknown, Ellenor | 4 Nov 1684 | Boston, Suffolk, MA | I68939 |
83 | Unknown, Frances | 1658 | Boston, Suffolk, MA | I76255 |
84 | Unknown, Rachel | 1667 | Boston, Suffolk, MA | I32958 |
85 | Upham, Hannah | 18 Sep 1819 | Boston, Suffolk, MA | I50207 |
86 | Wainwright, Lucy | 1741 | Boston, Suffolk, MA | I7322 |
87 | Waite, Hannah | 1789 | Boston, Suffolk, MA | I73618 |
88 | Waldo, Jr Cornelius | 1697 | Boston, Suffolk, MA | I85879 |
89 | Waldo, Jonathan | 1731 | Boston, Suffolk, MA | I4980 |
90 | Wales, Nathaniel | 4 Dec 1661 | Boston, Suffolk, MA | I48229 |
91 | Wales, Jr Nathaniel | 20 May 1662 | Boston, Suffolk, MA | I30263 |
92 | Walker, Robert | 1687 | Boston, Suffolk, MA | I21355 |
93 | Webb, Alexander | Aft 1629 | Boston, Suffolk, MA | I21184 |
94 | Webb, Elizabeth | 14 Jul 1635 | Boston, Suffolk, MA | I62461 |
95 | Webb, Hannah | 1725 | Boston, Suffolk, MA | I52536 |
96 | Weeks, Supply | 1755 | Boston, Suffolk, MA | I39239 |
97 | Weld, Joseph | 1646 | Boston, Suffolk, MA | I13294 |
98 | Weld, Sarah | 1694 | Boston, Suffolk, MA | I58223 |
99 | Wells, Isabel | Boston, Suffolk, MA | I69597 | |
100 | White, II Peregrine | 20 Nov 1727 | Boston, Suffolk, MA | I65678 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Eads, Elizabeth | 24 Sep 1689 | Boston, Suffolk, MA | I33210 |
Matches 1 to 53 of 53
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allen / Unknown | 1648 | Boston, Suffolk, MA | F15035 |
2 | Angier / Aspinwall | 1651 | Boston, Suffolk, MA | F25005 |
3 | Aspinwall / Palfrey | 1662 | Boston, Suffolk, MA | F29756 |
4 | Atherton / Hollister | 1675 | Boston, Suffolk, MA | F21084 |
5 | Atherton / Rigby | 1677 | Boston, Suffolk, MA | F17853 |
6 | Badlam / Clark | 14 Sep 1820 | Boston, Suffolk, MA | F16974 |
7 | Badlam / Dix | 19 May 1866 | Boston, Suffolk, MA | F23338 |
8 | Bates / Weeks | 1659 | Boston, Suffolk, MA | F21767 |
9 | Bradstreet / Dudley | 1628 | Boston, Suffolk, MA | F12557 |
10 | Brown / Makepeace | 24 Feb 1655 | Boston, Suffolk, MA | F7884 |
11 | Bumpas / Robinson | 19 Dec 1711 | Boston, Suffolk, MA | F14657 |
12 | Call / Sprague | 1730 | Boston, Suffolk, MA | F10188 |
13 | Clifford / Unknown | Abt 1652 | Boston, Suffolk, MA | F18209 |
14 | Daniels / Waldo | 1694 | Boston, Suffolk, MA | F28203 |
15 | Durant / Waldo | 1715 | Boston, Suffolk, MA | F15497 |
16 | Dyer / Hutchinson | Abt 1660 | Boston, Suffolk, MA | F28686 |
17 | Emerson / Haskins | 1796 | Boston, Suffolk, MA | F4652 |
18 | Emmons / Amory | 1694 | Boston, Suffolk, MA | F9906 |
19 | Gilbert / Blake | 18 Dec 1676 | Boston, Suffolk, MA | F6763 |
20 | Harrison / Montague | 1671 | Boston, Suffolk, MA | F18800 |
21 | Hosier / Adams | 1657 | Boston, Suffolk, MA | F2671 |
22 | Howard / Lillie | 1777 | Boston, Suffolk, MA | F27480 |
23 | Howland / Burt | 22 Nov 1739 | Boston, Suffolk, MA | F12269 |
24 | Hunter / Corish | 1655 | Boston, Suffolk, MA | F27854 |
25 | Hyde / Waldo | 1720 | Boston, Suffolk, MA | F8421 |
26 | Joyner / Woods | 1720 | Boston, Suffolk, MA | F6618 |
27 | Judkins / Dudley | 1636 | Boston, Suffolk, MA | F14389 |
28 | Lewis / Cheever | 22 Nov 1671 | Boston, Suffolk, MA | F10545 |
29 | Lewis / Joyner | 12 Sep 1726 | Boston, Suffolk, MA | F27670 |
30 | Lillie / Breck | 1754 | Boston, Suffolk, MA | F6422 |
31 | Lillie / Ruck | 1724 | Boston, Suffolk, MA | F9705 |
32 | Lyon / Gould | 1669 | Boston, Suffolk, MA | F23917 |
33 | Mather / Cotton | 1662 | Boston, Suffolk, MA | F19507 |
34 | Moore / Rideout | 1761 | Boston, Suffolk, MA | F16861 |
35 | Paine / Treat | 1721 | Boston, Suffolk, MA | F1363 |
36 | Paine / Unknown | 1715 | Boston, Suffolk, MA | F9218 |
37 | Painter / Lamterton | Boston, Suffolk, MA | F20224 | |
38 | Quincy / Shepard | 9 Nov 1682 | Boston, Suffolk, MA | F27732 |
39 | Riggs / Roosa | 1635 | Boston, Suffolk, MA | F12516 |
40 | Robinson / Adams | 1666 | Boston, Suffolk, MA | F30070 |
41 | Ruggles / Rugg | 6 Mar 1632 | Boston, Suffolk, MA | F2207 |
42 | Samford / Webb | 1631 | Boston, Suffolk, MA | F579 |
43 | Starr / Weld | 1666 | Boston, Suffolk, MA | F8011 |
44 | Streeter / Adams | 1640 | Boston, Suffolk, MA | F5882 |
45 | Thomas / Lyon | 1742 | Boston, Suffolk, MA | F25437 |
46 | Waldo / Mason | 1692 | Boston, Suffolk, MA | F1827 |
47 | Waldo / Peck | 1683 | Boston, Suffolk, MA | F30525 |
48 | Wales / Atherton | 1649 | Boston, Suffolk, MA | F10942 |
49 | Wales / Peake | 1700 | Boston, Suffolk, MA | F4369 |
50 | White / Thornton | 1687 | Boston, Suffolk, MA | F18887 |
51 | Willey / Burchamp | 1660 | Boston, Suffolk, MA | F19775 |
52 | Willey / Lutten | 1638 | Boston, Suffolk, MA | F26070 |
53 | Woodbridge / Dudley | 1639 | Boston, Suffolk, MA | F6082 |
Matches 1 to 1 of 1
Family | Alt. Marriage | Family ID | ||
---|---|---|---|---|
1 | Strong / Holton | 1695 | Boston, Suffolk, MA | F14610 |
Hope you enjoy searching our KinshipTree Database and Media!