Matches 1 to 100 of 148 for First Name starts with DEL AND Tree equals ktree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I69554 | b. 1846 | Hanover, Grafton, NH ![]() |
2 | ![]() | I43938 | b. Yes, date unknown | |
3 | ![]() | I68903 | b. Dec 1879 | |
4 | ![]() | I67483 | b. 1719 | Scotland ![]() |
5 | ![]() | I50752 | b. PRIVATE | |
6 | ![]() | I3826 | b. 31 Dec 1869 | Ukiah Calif ![]() |
7 | ![]() | I32938 | b. 6 Dec 1653 | Braintree, Norfolk, MA ![]() |
8 | ![]() | I51216 | b. PRIVATE | |
9 | ![]() | I38707 | b. 12 Jul 1815 | , Potter, PA ![]() |
10 | ![]() | I77471 | b. PRIVATE | |
11 | ![]() | I136 | b. 19 Apr 1976 | Parkersburg, Wood, WV ![]() |
12 | ![]() | I30795 | b. PRIVATE | |
13 | ![]() | I25324 | b. PRIVATE | |
14 | ![]() | I80480 | b. PRIVATE | |
15 | ![]() | I11057 | b. Between 1820 and 1847 | |
16 | ![]() | I14762 | b. Between 1801 and 1828 | |
17 | ![]() | I32024 | b. Abt 1863 | Tennessee ![]() |
18 | ![]() | I88291 | b. 1752 | Freehold, Monmouth, New Jersey, USA ![]() |
19 | ![]() | I49082 | b. 1873 | |
20 | ![]() | I66869 | b. 1689 | Chelmsford, Middlesex, MA ![]() |
21 | ![]() | I56222 | b. PRIVATE | |
22 | ![]() | I46595 | b. 30 May 1915 | Waurika, OK ![]() |
23 | ![]() | I52087 | b. Abt 1873 | N C ![]() |
24 | ![]() | I11498 | b. 1867 | TX ![]() |
25 | ![]() | I56034 | b. PRIVATE | |
26 | ![]() | I42745 | b. 24 Jun 1890 | |
27 | ![]() | I45462 | b. 1882 | |
28 | ![]() | I25579 | b. Between 140 and 169 | |
29 | ![]() | I6901 | b. 10 Oct 1846 | Hanover, Grafton, NH ![]() |
30 | ![]() | I72771 | ||
31 | ![]() | I57340 | b. 6 Sep 1754 | CT ![]() |
32 | ![]() | I20479 | b. 14 Feb 1892 | |
33 | ![]() | I67208 | b. 1678 | |
34 | ![]() | I28959 | b. 1722 | North Kingston, RI ![]() |
35 | ![]() | I48118 | b. Between 1876 and 1905 | |
36 | ![]() | I83683 | b. PRIVATE | |
37 | ![]() | I9486 | ||
38 | ![]() | I59844 | b. 12 Jul 1642 | |
39 | ![]() | I25290 | ||
40 | ![]() | I1481 | b. Abt 1812 | Maury Co., Tennessee ![]() |
41 | ![]() | I10468 | b. 1807 | Tennesse ![]() |
42 | ![]() | I63345 | b. 1869 | |
43 | ![]() | I83123 | b. Between 1870 and 1893 | |
44 | ![]() | I17927 | b. 1706 | Westfield, Hampden, MA ![]() |
45 | ![]() | I32632 | b. 5 Jun 1830 | |
46 | ![]() | I25098 | ||
47 | ![]() | I16876 | b. 14 Oct 1832 | , Lincoln, Tennessee ![]() |
48 | ![]() | I61547 | b. PRIVATE | |
49 | ![]() | I70069 | b. PRIVATE | |
50 | ![]() | I4644 | b. PRIVATE | |
51 | ![]() | I82940 | b. 6 May 1801 | Montgomery County Tennessee ![]() |
52 | ![]() | I34369 | b. 14 Apr 1837 | Warren County, Missouri ![]() |
53 | ![]() | I46030 | b. 11 Jul 1901 | |
54 | ![]() | I19155 | b. 13 Aug 1834 | |
55 | ![]() | I52921 | ||
56 | ![]() | I26142 | b. PRIVATE | |
57 | ![]() | I40429 | b. 14 Oct 1898 | |
58 | ![]() | I26110 | b. Between 1899 and 1928 | |
59 | ![]() | I8266 | b. Between 1882 and 1897 | |
60 | ![]() | I77648 | b. Abt 1878 | |
61 | ![]() | I6144 | b. 1743 | Bolton, Toland, CT ![]() |
62 | ![]() | I52904 | b. PRIVATE | |
63 | ![]() | I52390 | ||
64 | ![]() | I62422 | b. 8 Jan 1683 | Portsmouth, Newport, RI ![]() |
65 | ![]() | I18228 | b. PRIVATE | |
66 | ![]() | I31081 | b. PRIVATE | |
67 | ![]() | I76086 | b. 18 Mar 1924 | |
68 | ![]() | I72314 | b. Between 1776 and 1798 | |
69 | ![]() | I8340 | b. PRIVATE | |
70 | ![]() | I971 | b. PRIVATE | |
71 | ![]() | I50927 | b. PRIVATE | |
72 | ![]() | I11293 | b. PRIVATE | |
73 | ![]() | I53181 | b. PRIVATE | |
74 | ![]() | I135 | b. 1858 | |
75 | ![]() | I573 | b. PRIVATE | |
76 | ![]() | I4161 | b. | Henderson, Jefferson, NY ![]() |
77 | ![]() | I63279 | b. 25 Dec 1854 | Virgil, Cortland, NY ![]() |
78 | ![]() | I28373 | b. 1834 | |
79 | ![]() | I29780 | b. Between 1831 and 1854 | |
80 | ![]() | I1765 | b. PRIVATE | |
81 | ![]() | I55773 | ||
82 | ![]() | I84937 | b. 1681 | Bridgewater, Plymouth, MA ![]() |
83 | ![]() | I5408 | b. Yes, date unknown | |
84 | ![]() | I72712 | ||
85 | ![]() | I26198 | b. PRIVATE | |
86 | ![]() | I53377 | b. 1650 | Boston, Suffolk, MA ![]() |
87 | ![]() | I80013 | b. 1860 | |
88 | ![]() | I21359 | b. 4 Jul 1880 | McGoffin Co., Kentucky ![]() |
89 | ![]() | I22702 | b. Abt 1847 | TN ![]() |
90 | ![]() | I30553 | b. Abt 1835 | |
91 | ![]() | I52069 | b. PRIVATE | |
92 | ![]() | I3172 | b. Jan 1880 | Collin County, Texas ![]() |
93 | ![]() | I37762 | b. PRIVATE | |
94 | ![]() | I79263 | b. Between 1886 and 1919 | Woodsboro, Refugio Co., TX, USA ![]() |
95 | ![]() | I30992 | ||
96 | ![]() | I14735 | b. 23 Jun 1894 | IA ![]() |
97 | ![]() | I60021 | b. 1804 | Virginia ![]() |
98 | ![]() | I66254 | b. Between 1868 and 1896 | |
99 | ![]() | I2551 | b. Between 1859 and 1892 | |
100 | ![]() | I52677 | b. PRIVATE |
Hope you enjoy searching our KinshipTree Database and Media!