Matches 1 to 43 of 43 for First Name starts with ELIAS AND Tree equals ktree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13404 | b. 1659 | Medfield, Norfolk, MA ![]() |
2 | ![]() | I82983 | b. 1697 | Bristol Co, MA ![]() |
3 | ![]() | I33820 | b. Abt 1860 | |
4 | ![]() | I54506 | ||
5 | ![]() | I2542 | b. 1786 | Washington Co, PA ![]() |
6 | ![]() | I48326 | b. 1854 | Deer Creek, Mercer, PA ![]() |
7 | ![]() | I39512 | b. 1822 | |
8 | ![]() | I54830 | b. 17 May 1734 | Sudbury, Middlesex, MA ![]() |
9 | ![]() | I83121 | b. 14 Oct 1760 | Ashburnham, Worcester, MA ![]() |
10 | ![]() | I17641 | b. 14 Apr 1848 | |
11 | ![]() | I45232 | b. 1753 | Brownville, Jefferson, NY ![]() |
12 | ![]() | I54791 | ||
13 | ![]() | I52918 | ||
14 | ![]() | I37533 | b. 1767 | Petersburg, Cape May, NJ ![]() |
15 | ![]() | I8039 | b. 1783 | , Cape May, NJ ![]() |
16 | ![]() | I27903 | ||
17 | ![]() | I64960 | ||
18 | ![]() | I55371 | b. Between 1785 and 1814 | |
19 | ![]() | I29347 | b. 1859 | Ontario, Canada ![]() |
20 | ![]() | I16118 | b. 1632 | |
21 | ![]() | I71166 | b. Abt 1833 | |
22 | ![]() | I58080 | b. | , Cape May, NJ ![]() |
23 | ![]() | I64957 | b. | , Cumberland, NJ ![]() |
24 | ![]() | I52415 | b. 24 Oct 1834 | Leesburg, Union, OH ![]() |
25 | ![]() | I73465 | b. Between 1022 and 1060 | Of Brimesfield, Gloucestershire, England ![]() |
26 | ![]() | I82493 | b. Between 1095 and 1110 | Of Brimesfield, Gloucestershire, England ![]() |
27 | ![]() | I4179 | b. 9 Nov 1828 | |
28 | ![]() | I32040 | b. 11 Feb 1612 | Chaffcombe, Somerset, England ![]() |
29 | ![]() | I29686 | b. Between 1732 and 1772 | |
30 | ![]() | I8613 | ||
31 | ![]() | I61544 | b. 1777 | Deerfield, Franklin, MA ![]() |
32 | ![]() | I70685 | b. 1843 | Virgil, Cortland, NY ![]() |
33 | ![]() | I11445 | b. 1845 | Virgil, Cortland, NY ![]() |
34 | ![]() | I5186 | b. Abt 1145 | Of Brimesfield, Gloucestershire, England ![]() |
35 | ![]() | I14113 | b. Abt 1180 | Of Brimsfield, Gloucestershire, England ![]() |
36 | ![]() | I70315 | b. 1821 | Fayette Co, PA ![]() |
37 | ![]() | I760 | b. 23 Oct 1886 | Lyon, County, KY ![]() |
38 | ![]() | I82926 | b. 1816 | |
39 | ![]() | I61279 | b. 1845 | Kentucky ![]() |
40 | ![]() | I36170 | b. 1786 | |
41 | ![]() | I76859 | b. 22 Nov 1722 | |
42 | ![]() | I37574 | b. 3 Feb 1716 | CT ![]() |
43 | ![]() | I55850 | b. Between 1811 and 1838 |
Hope you enjoy searching our KinshipTree Database and Media!