Matches 1 to 100 of 142 for Last Name equals Casto AND Tree equals ktree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I66636 | b. 1748 | Deerfield, Cumberland, NJ ![]() |
2 | ![]() | I74429 | b. 1790 | , Cumberland, NJ ![]() |
3 | ![]() | I16140 | b. 1829 | IN ![]() |
4 | ![]() | I1455 | b. 1834 | Nauvoo, Hancock, IL ![]() |
5 | ![]() | I43059 | b. 1873 | Holladay, Salt Lake, UT ![]() |
6 | ![]() | I77250 | b. 1859 | Salt Lake City, UT ![]() |
7 | ![]() | I39667 | b. 1777 | Deerfield, Cumberland, NJ ![]() |
8 | ![]() | I75473 | b. 1810 | |
9 | ![]() | I22385 | b. 1804 | Jackson Co, WV ![]() |
10 | ![]() | I71845 | b. 1856 | Ogden, Weber, UT ![]() |
11 | ![]() | I35874 | b. 1863 | Ogden, Weber, UT ![]() |
12 | ![]() | I12689 | b. 1761 | Deerfield, Cumberland, NJ ![]() |
13 | ![]() | I57618 | b. 1750 | Deerfield, Cumberland, NJ ![]() |
14 | ![]() | I49329 | b. 1800 | Jackson Co, WV ![]() |
15 | ![]() | I75437 | b. 21 Oct 1850 | Council Bluffs, IA ![]() |
16 | ![]() | I84795 | b. 19 Dec 1758 | Turkey Point, Cumberland, NJ ![]() |
17 | ![]() | I27296 | b. 1792 | Green, Mason, VA ![]() |
18 | ![]() | I61677 | b. 1725 | Turkey Point, Cumberland, NJ ![]() |
19 | ![]() | I25453 | b. Jun 1753 | Turkey Point, Cumberland, NJ ![]() |
20 | ![]() | I3752 | b. 1762 | Deerfield, Cumberland, NJ ![]() |
21 | ![]() | I50153 | b. 1791 | , Upshur, WV ![]() |
22 | ![]() | I13937 | b. 25 Jul 1820 | |
23 | ![]() | I55599 | b. 1827 | , Upshur, WV ![]() |
24 | ![]() | I54300 | b. 17 Jun 1780 | Monongahela, Washington, PA ![]() |
25 | ![]() | I78960 | b. 26 Oct 1864 | Holladay, Salt Lake, UT ![]() |
26 | ![]() | I39512 | b. 1822 | |
27 | ![]() | I73279 | ||
28 | ![]() | I46393 | b. 1824 | Orleans, Orange, IN ![]() |
29 | ![]() | I28675 | b. 23 Oct 1852 | Holladay, Salt Lake Co, Utah ![]() |
30 | ![]() | I75573 | b. 1746 | Deerfield, Cumberland, NJ ![]() |
31 | ![]() | I57872 | b. 1765 | Turkey Point, Cumberland, NJ ![]() |
32 | ![]() | I44898 | b. 20 Jan 1779 | NJ ![]() |
33 | ![]() | I65522 | b. 1792 | PA ![]() |
34 | ![]() | I64597 | b. 1826 | , Upshur, WV ![]() |
35 | ![]() | I5729 | b. 20 Jan 1834 | Jackson Co, WV ![]() |
36 | ![]() | I80803 | b. 1853 | Ogden, Weber, UT ![]() |
37 | ![]() | I25119 | b. 1853 | Salt Lake City, UT ![]() |
38 | ![]() | I44852 | b. 1862 | Provo, Utah, Utah ![]() |
39 | ![]() | I68213 | b. 1863 | Manti, UT ![]() |
40 | ![]() | I25017 | b. 1827 | Ohio ![]() |
41 | ![]() | I16126 | b. 1846 | Nauvoo, Hancock, IL ![]() |
42 | ![]() | I62848 | b. 1857 | Ogden, Weber, UT ![]() |
43 | ![]() | I53816 | b. 1782 | , Upshur, WV ![]() |
44 | ![]() | I8947 | b. 1798 | PA ![]() |
45 | ![]() | I5215 | b. 1822 | , Jackson, WV ![]() |
46 | ![]() | I84415 | b. 25 Feb 1849 | Council Bluffs, IA ![]() |
47 | ![]() | I74008 | b. Jul 1836 | Jackson Co, WV ![]() |
48 | ![]() | I69744 | b. 1837 | Nauvoo, Hancock, IL ![]() |
49 | ![]() | I66850 | b. 1762 | Turkey Point, Cumberland, NJ ![]() |
50 | ![]() | I37465 | b. 1826 | , Lawrence, IN ![]() |
51 | ![]() | I56063 | b. 1842 | Jackson Co, WV ![]() |
52 | ![]() | I47095 | b. 1842 | Jackson Co, WV ![]() |
53 | ![]() | I14727 | b. Jul 1825 | Mason Co, WV ![]() |
54 | ![]() | I4351 | ||
55 | ![]() | I73356 | b. 1818 | Orleans, Orange, IN ![]() |
56 | ![]() | I3506 | b. 9 Nov 1850 | Council Bluffs, Pottawattamie, IA ![]() |
57 | ![]() | I57643 | b. 1772 | Deerfield, Cumberland, NJ ![]() |
58 | ![]() | I24155 | b. 1783 | , Cumberland, NJ ![]() |
59 | ![]() | I7963 | b. 1789 | Jackson Co, WV ![]() |
60 | ![]() | I64389 | b. 1820 | Orleans, Orange, IN ![]() |
61 | ![]() | I46501 | b. 1829 | , Upshur, WV ![]() |
62 | ![]() | I26963 | ||
63 | ![]() | I28417 | b. 1828 | Orleans, Orange, IN ![]() |
64 | ![]() | I75598 | b. 1767 | Deerfield, Cumberland, NJ ![]() |
65 | ![]() | I28605 | b. 1834 | , Jackson, WV ![]() |
66 | ![]() | I52253 | b. 1738 | Turkey Point, Cumberland, NJ ![]() |
67 | ![]() | I21637 | b. 1759 | Deerfield, Cumberland, NJ ![]() |
68 | ![]() | I78772 | b. 1836 | Nauvoo, Hancock, IL ![]() |
69 | ![]() | I19668 | b. 1 May 1855 | Holladay, Salt Lake Co, Utah ![]() |
70 | ![]() | I41175 | b. 1794 | , Upshur, WV ![]() |
71 | ![]() | I40331 | b. 1801 | Jackson Co, WV ![]() |
72 | ![]() | I32227 | b. 1814 | , Upshur, WV ![]() |
73 | ![]() | I36264 | b. 1787 | Washington Co, PA ![]() |
74 | ![]() | I7528 | b. 1757 | Turkey Point, Cumberland, NJ ![]() |
75 | ![]() | I84626 | b. 1764 | Deerfield, Cumberland, NJ ![]() |
76 | ![]() | I58327 | b. 1794 | Jackson Co, WV ![]() |
77 | ![]() | I19500 | b. 1830 | Orleans, Orange, Indiana ![]() |
78 | ![]() | I8921 | b. 1841 | Nauvoo, Hancock, IL ![]() |
79 | ![]() | I57526 | b. 1848 | , Berrien, MI ![]() |
80 | ![]() | I13328 | b. 1808 | Jackson Co, WV ![]() |
81 | ![]() | I48640 | b. 1751 | Deerfield, Cumberland, NJ ![]() |
82 | ![]() | I37623 | b. 1832 | , Upshur, WV ![]() |
83 | ![]() | I8837 | b. 1792 | Jackson Co, WV ![]() |
84 | ![]() | I53880 | b. 1859 | Ogden, Weber, UT ![]() |
85 | ![]() | I26852 | b. 1787 | NJ ![]() |
86 | ![]() | I65061 | b. Aug 1838 | , Jackson, WV ![]() |
87 | ![]() | I77136 | ||
88 | ![]() | I82217 | b. 1794 | , Upshur, WV ![]() |
89 | ![]() | I84471 | b. 1808 | |
90 | ![]() | I7132 | b. 1832 | IN ![]() |
91 | ![]() | I79786 | ||
92 | ![]() | I61201 | b. 1736 | Turkey Point, Cumberland, NJ ![]() |
93 | ![]() | I59696 | b. 5 Oct 1818 | Mason Co, WV ![]() |
94 | ![]() | I84449 | b. 1837 | , Berrien, MI ![]() |
95 | ![]() | I82622 | b. 5 Aug 1844 | Nauvoo, Hancock, IL ![]() |
96 | ![]() | I67335 | b. 1793 | Jackson Co, WV ![]() |
97 | ![]() | I23714 | b. 1830 | Mason Co, WV ![]() |
98 | ![]() | I23259 | b. 1816 | , Upshur, WV ![]() |
99 | ![]() | I56504 | b. 1794 | PA ![]() |
100 | ![]() | I41680 | b. 1 Jul 1825 | Mason Co, WV ![]() |
Hope you enjoy searching our KinshipTree Database and Media!