Matches 1 to 51 of 51 for Last Name equals Galloway AND Tree equals ktree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I12711 | b. Yes, date unknown | |
2 | ![]() | I31879 | b. PRIVATE | |
3 | ![]() | I35578 | b. PRIVATE | |
4 | ![]() | I58317 | b. 1 Feb 1882 | Lasalle Co., Texas ![]() |
5 | ![]() | I28893 | b. Yes, date unknown | |
6 | ![]() | I13003 | b. PRIVATE | |
7 | ![]() | I19298 | b. PRIVATE | |
8 | ![]() | I73812 | b. Yes, date unknown | |
9 | ![]() | I57080 | b. PRIVATE | |
10 | ![]() | I34387 | ||
11 | ![]() | I6790 | b. PRIVATE | |
12 | ![]() | I82850 | b. Yes, date unknown | |
13 | ![]() | I21065 | b. PRIVATE | |
14 | ![]() | I5075 | b. PRIVATE | |
15 | ![]() | I8455 | b. PRIVATE | |
16 | ![]() | I19462 | b. PRIVATE | |
17 | ![]() | I81830 | b. 21 Apr 1890 | |
18 | ![]() | I78780 | b. PRIVATE | |
19 | ![]() | I57242 | b. PRIVATE | |
20 | ![]() | I41473 | b. Yes, date unknown | |
21 | ![]() | I14470 | b. Yes, date unknown | |
22 | ![]() | I37861 | b. Yes, date unknown | |
23 | ![]() | I80415 | b. 9 Feb 1903 | |
24 | ![]() | I21619 | b. Yes, date unknown | |
25 | ![]() | I6688 | b. PRIVATE | |
26 | ![]() | I69630 | b. PRIVATE | |
27 | ![]() | I31559 | b. 2 Jun 1832 | |
28 | ![]() | I59409 | b. Yes, date unknown | |
29 | ![]() | I60809 | b. PRIVATE | |
30 | ![]() | I23497 | b. Yes, date unknown | |
31 | ![]() | I19260 | b. PRIVATE | |
32 | ![]() | I46889 | b. Yes, date unknown | |
33 | ![]() | I43964 | b. 19 Feb 1885 | Uvalde, Texas ![]() |
34 | ![]() | I47690 | b. 20 Dec 1843 | |
35 | ![]() | I44642 | b. PRIVATE | |
36 | ![]() | I3784 | b. Yes, date unknown | |
37 | ![]() | I14693 | b. Between 1792 and 1812 | |
38 | ![]() | I48178 | b. PRIVATE | |
39 | ![]() | I68426 | b. 7 Sep 1881 | Texas ![]() |
40 | ![]() | I44490 | b. PRIVATE | |
41 | ![]() | I32133 | b. PRIVATE | |
42 | ![]() | I19806 | b. Yes, date unknown | |
43 | ![]() | I32455 | b. Yes, date unknown | |
44 | ![]() | I82058 | b. 20 Sep 1879 | Coke, Wood Co, TX ![]() |
45 | ![]() | I67833 | b. PRIVATE | |
46 | ![]() | I13644 | b. Between 1858 and 1886 | |
47 | ![]() | I77404 | b. Yes, date unknown | |
48 | ![]() | I6932 | b. 22 Sep 1892 | |
49 | ![]() | I32081 | b. PRIVATE | |
50 | ![]() | I23027 | b. PRIVATE | |
51 | ![]() | I189 | b. 29 Nov 1983 |
Hope you enjoy searching our KinshipTree Database and Media!