Matches 1 to 100 of 136 for Last Name equals Hughes AND Tree equals ktree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1761 | b. PRIVATE | |
2 | ![]() | I10266 | b. PRIVATE | |
3 | ![]() | I55275 | b. 8 Nov 1901 | Taylor, Williamsom, CO, .Texas ![]() |
4 | ![]() | I25609 | b. 1895 | OK ![]() |
5 | ![]() | I73240 | b. 28 Nov 1898 | Cumby, Hopkins Co., Texas ![]() |
6 | ![]() | I23411 | ||
7 | ![]() | I70668 | b. 1884 | MO ![]() |
8 | ![]() | I12700 | b. 8 Aug 1939 | Hur, Calhoun, West Virginia ![]() |
9 | ![]() | I9058 | b. 30 Oct 1901 | West Virginia ![]() |
10 | ![]() | I46 | b. 1763 | <, Hardy County, WV> ![]() |
11 | ![]() | I19737 | b. 6 Aug 1841 | Harrison County, West Virginia, USA ![]() |
12 | ![]() | I43148 | b. 28 Nov 1877 | Doddridge County, West Virginia ![]() |
13 | ![]() | I14494 | ||
14 | ![]() | I63063 | b. PRIVATE | |
15 | ![]() | I54075 | b. PRIVATE | |
16 | ![]() | I34150 | b. 15 Jan 1883 | Doddridge County, West Virginia ![]() |
17 | ![]() | I2219 | b. 1878 | MO ![]() |
18 | ![]() | I68345 | b. Abt 1767 | Of Hardy County, West Virginia ![]() |
19 | ![]() | I1825 | b. 24 May 1922 | Joker, Calhoun, West Virginia ![]() |
20 | ![]() | I55831 | b. 28 Oct 1908 | MT Zion, Calhoun, West Virginia ![]() |
21 | ![]() | I50693 | b. Between 1697 and 1716 | |
22 | ![]() | I19890 | ||
23 | ![]() | I53907 | b. 20 Sep 1910 | Joker, Calhoun, West Virginia ![]() |
24 | ![]() | I46823 | b. 5 Jul 1910 | Calhoun County, West Virginia ![]() |
25 | ![]() | I11141 | b. Between 1742 and 1761 | |
26 | ![]() | I70214 | ||
27 | ![]() | I59483 | b. Abt 1740 | Virginia ![]() |
28 | ![]() | I26958 | b. Abt 1757 | Hardy County, West Virginia ![]() |
29 | ![]() | I52146 | b. May 1875 | Doddridge County, West Virginia ![]() |
30 | ![]() | I79152 | ||
31 | ![]() | I73726 | b. Abt 1734 | Hampshire County, West Virginia ![]() |
32 | ![]() | I44935 | b. Abt 1756 | ![]() |
33 | ![]() | I45444 | b. 1855 | KY ![]() |
34 | ![]() | I34677 | b. 1893 | Creek Nation, It ![]() |
35 | ![]() | I80960 | ||
36 | ![]() | I60273 | b. 20 Jul 1901 | Ryan, Oklahoma ![]() |
37 | ![]() | I32950 | b. PRIVATE | |
38 | ![]() | I26706 | b. PRIVATE | |
39 | ![]() | I41878 | b. Between 1866 and 1895 | |
40 | ![]() | I48775 | b. Between 1720 and 1746 | |
41 | ![]() | I52693 | b. 1889 | MO ![]() |
42 | ![]() | I7654 | b. 1900 | OK ![]() |
43 | ![]() | I26989 | b. 1757 | ![]() |
44 | ![]() | I57783 | b. 1768 | |
45 | ![]() | I7262 | b. 16 Feb 1879 | KY ![]() |
46 | ![]() | I5664 | b. Between 1775 and 1810 | |
47 | ![]() | I61641 | b. 1887 | MO ![]() |
48 | ![]() | I80866 | b. 1700 | Hampshire County, West Virginia, USA ![]() |
49 | ![]() | I77448 | b. Abt 1751 | West Virginia ![]() |
50 | ![]() | I5150 | b. Between 1790 and 1810 | |
51 | ![]() | I62925 | ||
52 | ![]() | I53963 | b. 1756 | Augusta Co., VA ![]() |
53 | ![]() | I18041 | b. 1759 | <, Hardy County, WV> ![]() |
54 | ![]() | I2024 | b. 1745 | |
55 | ![]() | I9856 | b. Aft 1727 | |
56 | ![]() | I85 | ||
57 | ![]() | I45004 | b. Abt 1751 | <, Hardy County, WV> ![]() |
58 | ![]() | I61167 | b. 22 Oct 1932 | Cremo, Calhoun, West Virginia ![]() |
59 | ![]() | I59328 | b. 1770 | <, Hardy County, WV> ![]() |
60 | ![]() | I10951 | b. Between 1694 and 1723 | |
61 | ![]() | I46029 | b. PRIVATE | |
62 | ![]() | I41390 | b. PRIVATE | |
63 | ![]() | I37071 | b. PRIVATE | |
64 | ![]() | I43122 | b. 17 Mar 1753 | Hampshire County, West Virginia, USA ![]() |
65 | ![]() | I25042 | b. Abt 1885 | Doddridge County, West Virginia ![]() |
66 | ![]() | I10068 | b. PRIVATE | |
67 | ![]() | I19066 | b. PRIVATE | |
68 | ![]() | I39484 | b. PRIVATE | |
69 | ![]() | I70011 | b. May 1870 | Doddridge County, West Virginia ![]() |
70 | ![]() | I34124 | b. 1806 | Harrison County, West Virginia, USA ![]() |
71 | ![]() | I71972 | ||
72 | ![]() | I1772 | b. 29 Sep 1866 | Doddridge County, West Virginia, USA ![]() |
73 | ![]() | I37825 | ||
74 | ![]() | I50342 | b. 25 May 1865 | Doddridge County, West Virginia, USA ![]() |
75 | ![]() | I19334 | b. 5 Jul 1907 | Taylor, Williamson Co, Texas ![]() |
76 | ![]() | I70770 | b. 1873 | |
77 | ![]() | I64283 | b. 17 Mar 1900 | Thorndale, Milam Co.Texas ![]() |
78 | ![]() | I10882 | b. 9 Feb 1920 | Joker, Calhoun, West Virginia ![]() |
79 | ![]() | I9023 | b. 1761 | <, Hardy County, WV> ![]() |
80 | ![]() | I23392 | b. 25 Sep 1800 | Harrison County, West Virginia, USA ![]() |
81 | ![]() | I61064 | b. 14 Jul 1872 | Doddridge County, West Virginia ![]() |
82 | ![]() | I44959 | ||
83 | ![]() | I64769 | b. Abt 1736 | Hampshire County, West Virginia ![]() |
84 | ![]() | I35907 | b. 1755 | ![]() |
85 | ![]() | I7374 | ||
86 | ![]() | I48412 | b. PRIVATE | |
87 | ![]() | I45077 | b. PRIVATE | |
88 | ![]() | I28063 | b. PRIVATE | |
89 | ![]() | I61283 | b. Between 1863 and 1882 | |
90 | ![]() | I18016 | ||
91 | ![]() | I28807 | b. 29 Sep 1917 | Hur, Calhoun, WV, USA ![]() |
92 | ![]() | I79129 | b. 14 Mar 1869 | Doddridge County, West Virginia ![]() |
93 | ![]() | I4911 | b. 23 Mar 1896 | Tyler, Smith Co., Texas ![]() |
94 | ![]() | I79586 | b. 1880 | MO ![]() |
95 | ![]() | I65773 | b. PRIVATE | |
96 | ![]() | I16652 | b. 1898 | OK ![]() |
97 | ![]() | I46753 | b. Abt 1740 | Hampshire County, West Virginia ![]() |
98 | ![]() | I53912 | b. 1750 | <, Hardy County, WV> ![]() |
99 | ![]() | I70356 | b. Abt 1828 | |
100 | ![]() | I62970 | b. Abt 1748 | ![]() |
Hope you enjoy searching our KinshipTree Database and Media!