Matches 1 to 55 of 55 for Last Name equals Logue AND Tree equals ktree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I19606 | b. PRIVATE | |
2 | ![]() | I19672 | b. PRIVATE | |
3 | ![]() | I52001 | b. PRIVATE | |
4 | ![]() | I25051 | b. PRIVATE | |
5 | ![]() | I75383 | b. PRIVATE | |
6 | ![]() | I19638 | b. PRIVATE | |
7 | ![]() | I70076 | b. PRIVATE | |
8 | ![]() | I66366 | b. PRIVATE | |
9 | ![]() | I53794 | b. PRIVATE | |
10 | ![]() | I30444 | b. PRIVATE | |
11 | ![]() | I69940 | b. PRIVATE | |
12 | ![]() | I51913 | b. PRIVATE | |
13 | ![]() | I64621 | b. PRIVATE | |
14 | ![]() | I77182 | b. PRIVATE | |
15 | ![]() | I78928 | b. PRIVATE | |
16 | ![]() | I43015 | b. 27 Jun 1966 | |
17 | ![]() | I60931 | b. 6 Jan 1905 | |
18 | ![]() | I1601 | b. 12 Feb 1927 | |
19 | ![]() | I10608 | b. PRIVATE | |
20 | ![]() | I60973 | b. 29 Jun 1934 | |
21 | ![]() | I84389 | b. PRIVATE | |
22 | ![]() | I46597 | b. 28 Dec 1868 | |
23 | ![]() | I51955 | b. 29 Jun 1934 | |
24 | ![]() | I28645 | b. PRIVATE | |
25 | ![]() | I82528 | b. PRIVATE | |
26 | ![]() | I37501 | b. PRIVATE | |
27 | ![]() | I30492 | b. PRIVATE | |
28 | ![]() | I64505 | b. PRIVATE | |
29 | ![]() | I37559 | b. Between 1817 and 1846 | |
30 | ![]() | I73532 | b. 28 Nov 1916 | |
31 | ![]() | I78896 | b. 27 May 1898 | |
32 | ![]() | I14286 | b. PRIVATE | |
33 | ![]() | I10556 | b. 24 Dec 1892 | |
34 | ![]() | I59177 | b. PRIVATE | |
35 | ![]() | I33989 | b. PRIVATE | |
36 | ![]() | I62832 | b. PRIVATE | |
37 | ![]() | I46529 | b. 3 Jul 1920 | |
38 | ![]() | I51983 | b. PRIVATE | |
39 | ![]() | I1559 | b. PRIVATE | |
40 | ![]() | I5281 | b. PRIVATE | |
41 | ![]() | I69888 | b. PRIVATE | |
42 | ![]() | I28619 | b. PRIVATE | |
43 | ![]() | I12369 | b. PRIVATE | |
44 | ![]() | I80797 | b. PRIVATE | |
45 | ![]() | I21497 | b. PRIVATE | |
46 | ![]() | I70058 | b. 14 Mar 1952 | |
47 | ![]() | I39410 | b. PRIVATE | |
48 | ![]() | I5269 | b. PRIVATE | |
49 | ![]() | I33937 | b. PRIVATE | |
50 | ![]() | I19594 | b. PRIVATE | |
51 | ![]() | I10680 | b. PRIVATE | |
52 | ![]() | I60951 | b. PRIVATE | |
53 | ![]() | I28573 | b. PRIVATE | |
54 | ![]() | I46507 | b. PRIVATE | |
55 | ![]() | I68105 | b. PRIVATE |
Hope you enjoy searching our KinshipTree Database and Media!