Matches 1 to 81 of 81 for Last Name equals Pratt AND Tree equals ktree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I23964 | b. 1650 | Plymouth Colony, MA ![]() |
2 | ![]() | I41697 | b. 1534 | England ![]() |
3 | ![]() | I43007 | b. PRIVATE | |
4 | ![]() | I12623 | ||
5 | ![]() | I18286 | ||
6 | ![]() | I59886 | b. 1640 | |
7 | ![]() | I19150 | ||
8 | ![]() | I32236 | ||
9 | ![]() | I1185 | ||
10 | ![]() | I49499 | b. 1672 | |
11 | ![]() | I60854 | ||
12 | ![]() | I35719 | ||
13 | ![]() | I56914 | ||
14 | ![]() | I45688 | ||
15 | ![]() | I15091 | b. 1631 | Plymouth Colony, MA ![]() |
16 | ![]() | I57957 | b. 1708 | Malden, Middlesex, MA ![]() |
17 | ![]() | I70760 | b. | Weymouth, Norfolk, MA ![]() |
18 | ![]() | I52864 | b. Abt 1688 | Weymouth, Norfolk, MA ![]() |
19 | ![]() | I26543 | b. 1701 | CT ![]() |
20 | ![]() | I79008 | b. 26 Nov 1912 | Waurika, OK ![]() |
21 | ![]() | I70070 | b. PRIVATE | |
22 | ![]() | I28117 | ||
23 | ![]() | I60457 | ||
24 | ![]() | I9154 | b. 1658 | Hartford, Hartford, CT ![]() |
25 | ![]() | I79778 | b. 1674 | Weymouth, Norfolk, MA ![]() |
26 | ![]() | I78245 | b. 1570 | Bath, Somerset, England ![]() |
27 | ![]() | I10162 | ||
28 | ![]() | I85953 | b. 11 Dec 1830 | Abbeville County, South Carolina ![]() |
29 | ![]() | I38948 | ||
30 | ![]() | I60983 | b. PRIVATE | |
31 | ![]() | I68600 | ||
32 | ![]() | I6950 | b. 1545 | Bath, Somerset, England ![]() |
33 | ![]() | I36291 | b. 29 Nov 1607 | England ![]() |
34 | ![]() | I50992 | b. 1622 | Plymouth Colony, MA ![]() |
35 | ![]() | I484 | b. 1631 | Plymouth Colony, MA ![]() |
36 | ![]() | I54237 | b. 1634 | |
37 | ![]() | I11408 | b. 1668 | Weymouth, Norfolk, MA ![]() |
38 | ![]() | I74312 | b. 1637 | Weymouth, Norfolk, MA ![]() |
39 | ![]() | I41870 | b. 1645 | |
40 | ![]() | I29413 | b. 1665 | Weymouth, Norfolk, MA ![]() |
41 | ![]() | I63339 | b. | England ![]() |
42 | ![]() | I84476 | b. PRIVATE | |
43 | ![]() | I25071 | b. PRIVATE | |
44 | ![]() | I52035 | b. PRIVATE | |
45 | ![]() | I6580 | ||
46 | ![]() | I74919 | ||
47 | ![]() | I16034 | b. PRIVATE | |
48 | ![]() | I75377 | b. 1649 | Milford, New Haven, CT ![]() |
49 | ![]() | I6093 | b. 1633 | Plymouth Colony, MA ![]() |
50 | ![]() | I68883 | b. 1633 | |
51 | ![]() | I145 | b. 1667 | |
52 | ![]() | I11991 | b. Between 1811 and 1838 | |
53 | ![]() | I68997 | b. 1600 | |
54 | ![]() | I24028 | b. 1628 | Plymouth Colony, MA ![]() |
55 | ![]() | I50858 | b. 1642 | Plymouth Colony, MA ![]() |
56 | ![]() | I21681 | ||
57 | ![]() | I46534 | b. 5 Jan 1822 | |
58 | ![]() | I57207 | b. 5 Dec 1863 | Abbeville County, South Carolina ![]() |
59 | ![]() | I65872 | ||
60 | ![]() | I83887 | ||
61 | ![]() | I6641 | ||
62 | ![]() | I32942 | b. 1647 | |
63 | ![]() | I17150 | b. 1593 | Bath, Somerset, England ![]() |
64 | ![]() | I40509 | b. 1677 | Hartford, CT ![]() |
65 | ![]() | I61763 | b. | Weymouth, Norfolk, MA ![]() |
66 | ![]() | I44375 | ||
67 | ![]() | I5087 | b. 1633 | Plymouth Colony, MA ![]() |
68 | ![]() | I83340 | b. 1637 | Plymouth Colony, MA ![]() |
69 | ![]() | I65365 | b. 1642 | Plymouth Colony, MA ![]() |
70 | ![]() | I65130 | b. 1662 | |
71 | ![]() | I38471 | b. 1664 | Weymouth, Norfolk, MA ![]() |
72 | ![]() | I84393 | b. PRIVATE | |
73 | ![]() | I69484 | ||
74 | ![]() | I76229 | b. 1683 | |
75 | ![]() | I32679 | b. 1500 | England ![]() |
76 | ![]() | I42024 | b. 1626 | , Plymouth, MA ![]() |
77 | ![]() | I47906 | ||
78 | ![]() | I311 | b. 1562 | England ![]() |
79 | ![]() | I59563 | b. 1609 | England ![]() |
80 | ![]() | I31240 | b. 1659 | |
81 | ![]() | I2461 | b. 1670 | Weymouth, Norfolk, MA ![]() |
Hope you enjoy searching our KinshipTree Database and Media!