Matches 1 to 69 of 69 for Last Name equals Thurber AND Tree equals ktree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I50551 | b. 14 Mar 1826 | |
2 | ![]() | I51699 | b. 1 Oct 1833 | , Johnson, RI ![]() |
3 | ![]() | I30751 | b. 1782 | |
4 | ![]() | I30662 | b. Between 1760 and 1774 | |
5 | ![]() | I84712 | b. 14 Jul 1734 | Rehoboth, Bristol, MA ![]() |
6 | ![]() | I72172 | b. 12 May 1775 | |
7 | ![]() | I73588 | b. 15 Mar 1693 | Rehoboth, Bristol, MA ![]() |
8 | ![]() | I45155 | b. 6 Aug 1800 | |
9 | ![]() | I27159 | b. 5 Mar 1803 | |
10 | ![]() | I47004 | b. Abt 1663 | England ![]() |
11 | ![]() | I12850 | b. 26 Jul 1739 | Rehoboth, Bristol, MA ![]() |
12 | ![]() | I63115 | b. 1768 | |
13 | ![]() | I61380 | b. 1803 | Foster, Providence, RI ![]() |
14 | ![]() | I57765 | b. 1781 | Providence, Providence, RI ![]() |
15 | ![]() | I77538 | b. Abt 1654 | England ![]() |
16 | ![]() | I18216 | b. 29 Apr 1702 | Rehoboth, Bristol, MA ![]() |
17 | ![]() | I61352 | b. 21 Feb 1761 | Providence, Providence, RI ![]() |
18 | ![]() | I10967 | b. 1 Oct 1841 | |
19 | ![]() | I64910 | b. Abt 1658 | England ![]() |
20 | ![]() | I82586 | b. 31 Dec 1690 | Rehoboth, Bristol, MA ![]() |
21 | ![]() | I18202 | b. 16 Sep 1810 | |
22 | ![]() | I68526 | b. 3 Jan 1823 | |
23 | ![]() | I30186 | b. Aug 1870 | |
24 | ![]() | I81106 | b. 1799 | |
25 | ![]() | I73140 | b. 15 Sep 1837 | , Johnson, RI ![]() |
26 | ![]() | I57205 | b. Abt 1876 | |
27 | ![]() | I70279 | b. 1807 | |
28 | ![]() | I3809 | b. 1816 | |
29 | ![]() | I3813 | b. 11 Aug 1741 | Rehoboth, Bristol, MA ![]() |
30 | ![]() | I84728 | b. 30 Nov 1754 | Providence, Providence, RI ![]() |
31 | ![]() | I257 | b. 1 Nov 1814 | |
32 | ![]() | I31753 | b. 22 May 1806 | RI ![]() |
33 | ![]() | I12826 | b. 1783 | |
34 | ![]() | I11095 | b. 1594 | Stanton Quinton, Lincolnshire, England ![]() |
35 | ![]() | I14636 | b. 26 Aug 1660 | Stanton, Lincolnshire, England ![]() |
36 | ![]() | I23273 | b. 3 Mar 1685 | Rehoboth, Bristol, MA ![]() |
37 | ![]() | I34378 | b. 28 Jun 1726 | Rehoboth, Bristol, MA ![]() |
38 | ![]() | I45199 | b. 2 May 1779 | |
39 | ![]() | I39763 | b. 30 Dec 1807 | Unity, Sullivan, NH ![]() |
40 | ![]() | I82935 | b. 1626 | Stanton, Lincolnshire, England ![]() |
41 | ![]() | I55962 | b. 1650 | England ![]() |
42 | ![]() | I14216 | b. 31 Oct 1687 | Rehoboth, Bristol, MA ![]() |
43 | ![]() | I16403 | b. 26 Aug 1730 | Rehoboth, Bristol, MA ![]() |
44 | ![]() | I64561 | b. 26 Mar 1695 | Rehoboth, Bristol, MA ![]() |
45 | ![]() | I43396 | b. 12 May 1767 | |
46 | ![]() | I2010 | b. 1820 | |
47 | ![]() | I7431 | b. 14 Jan 1753 | Providence, Providence, RI ![]() |
48 | ![]() | I29088 | b. Abt 1652 | England ![]() |
49 | ![]() | I7445 | b. 15 Sep 1732 | Rehoboth, Bristol, MA ![]() |
50 | ![]() | I21837 | b. 25 Jun 1736 | Rehoboth, Bristol, MA ![]() |
51 | ![]() | I79445 | b. 1761 | Rehoboth, Bristol, MA ![]() |
52 | ![]() | I55563 | b. 3 Feb 1697 | Rehoboth, Bristol, MA ![]() |
53 | ![]() | I5289 | b. 15 Mar 1688 | Rehoboth, Bristol, MA ![]() |
54 | ![]() | I25450 | b. 11 Jul 1728 | Rehoboth, Bristol, MA ![]() |
55 | ![]() | I52374 | b. 19 May 1763 | Providence, Providence, RI ![]() |
56 | ![]() | I19632 | b. 11 Dec 1749 | Providence, Providence, RI ![]() |
57 | ![]() | I79337 | b. 13 Mar 1802 | |
58 | ![]() | I57779 | ||
59 | ![]() | I32561 | b. 26 Aug 1700 | Rehoboth, Bristol, MA ![]() |
60 | ![]() | I59515 | b. 27 Oct 1724 | Rehoboth, Bristol, MA ![]() |
61 | ![]() | I75710 | b. 15 Feb 1757 | Providence, Providence, RI ![]() |
62 | ![]() | I36211 | b. 25 Apr 1777 | |
63 | ![]() | I85061 | b. 13 Mar 1770 | Richmond, Cheshire, NH ![]() |
64 | ![]() | I72138 | b. 1803 | |
65 | ![]() | I63141 | b. 15 Aug 1812 | |
66 | ![]() | I13828 | b. 7 Feb 1759 | Providence, Providence, RI ![]() |
67 | ![]() | I54153 | b. 11 Aug 1797 | |
68 | ![]() | I20031 | b. 1656 | England ![]() |
69 | ![]() | I27223 | b. 28 Apr 1781 |
Hope you enjoy searching our KinshipTree Database and Media!