Description: USA Governors on Kinshiptree
Matches 1 to 9 of 9
# | Title | Full Name | Birth Date | Birth Place | Death Date | Death Place |
---|---|---|---|---|---|---|
1 | Pilgrim, Govenor | Pilgrim, Govenor William Bradford | 1589 | Austerfield, Yorkshire, England | 9 May 1657 | Plymouth Colony, MA |
2 | Gov. | Gov. Lewis Burwell | 1710 | Gloucestercounty, Virginia | 1752 | |
3 | Col.\Gov. | Col.\Gov. Benjamin V Signer Harrison | 13 Dec 1730 | Berkeley, Charles City County, Virginia | 24 Apr 1791 | Berkeley, Charles City County, Virginia |
4 | Gov | Gov Thomas Nelson, Jr | 26 Dec 1738 | Yorktown, Virginia | 4 Jan 1789 | Williamburg, Virginia |
5 | Gov. | Gov. John Page, Sr | 17 Apr 1744 | Gloucestercounty, Virginia | 11 Oct 1817 | Richmond, Virginia |
6 | Gov. | Gov. Edmund Jennings Randolph | 10 Aug 1753 | 12 Sep 1813 | ||
7 | Gov. | Gov. George William Smith | 1762 | Essex, Virginia | 26 Dec 1811 | Richmond, Virginia |
8 | Gov. | Gov. Lilburn W. Boggs | Between 1784 and 1804 | Between 1818 and 1890 | ||
9 | Governor and US Senator | Governor and US Senator Harry Flood Byrd | 10 Jun 1887 | 1966 |
Hope you enjoy searching our KinshipTree Database and Media!