Description: Biblical Royalty on Kinshiptree
Matches 1 to 44 of 44
# | Title | Full Name | Birth Date | Birth Place | Death Date | Death Place |
---|---|---|---|---|---|---|
1 | King of Kings | King of Kings Jesus Christ, Of Nazareth | 1 Jan | Nazareth, Israel | 33 | Jerusalem, Israel |
2 | Ahab ben Omri King of Israel | Abt 900 | Tirzah, Manasseh, N.Kingdom | 853 | Shechem, Samaria, N.Kingdom | |
3 | Ahaziah ben Omri King of Israel | Abt 872 BC | Yes, date unknown | |||
4 | Baasha King of Israel | |||||
5 | David Ben Jesse King of Israel | Abt 1055 BC | Bethlehem, Judah, Israel | Abt 1015 BC | Jerusalem, Judah, Israel | |
6 | Elah ben Baasha King of Israel | |||||
7 | Hoshea King of Israel | |||||
8 | Jehoahaz ben Jehu King of Israel | Abt 844 BC | Yes, date unknown | |||
9 | Jehoash ben Jehoahaz King of Israel | Abt 825 BC | Yes, date unknown | |||
10 | Jehu ben Jehoshaphat King of Israel | Abt 880 BC | Yes, date unknown | |||
11 | Jeroboam ben Nebat King of Israel | |||||
12 | Jeroboam II ben Joash King of Israel | Abt 805 BC | Yes, date unknown | |||
13 | Joram ben Omri King of Israel | Abt 876 BC | Yes, date unknown | |||
14 | Menahem King of Israel | |||||
15 | Nadab ben Jeroboam King of Israel | |||||
16 | Omri King of Israel | Abt 950 | Gibbethon, Philistia, Israel | 876 | Omri, Samaria, N. Kingdom | |
17 | Pekah King of Israel | |||||
18 | Pekahiah King of Israel | |||||
19 | Saul King of Israel | Abt 1063 BC | Abt 1011 BC | |||
20 | Shallum King of Israel | |||||
21 | Solomon Ben David King of Israel | Abt 1035 BC | City Of David | |||
22 | Zechariah ben Jeroboam King of Israel, II | Abt 764 BC | Yes, date unknown | |||
23 | Zimri ben Elah King of Israel | |||||
24 | Baldwin II Of Jerusalem King Of Jerusalem | 1058 | 21 Aug 1131 | |||
25 | Jean De Brienne King Of Jerusalem, II | Abt 1225 | Acre, Palestine | 1296 | ||
26 | John I De Brienne King Of Jerusalem | Abt 1195 | Acre, Palestine | Between 23 Mar 1236 and 1237 | Constantinople, Turkey | |
27 | Abijah ben Rehoboam King of Judah | Abt 940 BC | Jerusalem, Judah, Israel | Jerusalem, Judah, S. Kingdom | ||
28 | Ahaz ben Jotham King of Judah | 755 BC | Jerusalem, Judah, S. Kingdom | Jerusalem, Judah, S. Kingdom | ||
29 | Ahaziah ben Jehoram King of Judah | 863 BC | Jerusalem, Judah, S. Kingdom | Jerusalem, Judah, S. Kingdom | ||
30 | Amaziah ben Joash King of Judah | 821 BC | Jerusalem, Judah, S. Kingdom | |||
31 | Amon ben Manasseh King of Judah | 664 BC | Jerusalem, Judah, S. Kingdom | Jerusalem, Judah, S. Kingdom | ||
32 | Asa ben Abijah King of Judah | Abt 928 BC | Jerusalem, Judah, S. Kingdom | Jerusalem, Judah, S. Kingdom | ||
33 | Azariah "Uzziah" ben Amaziah King of Judah | 806 BC | Jerusalem, Judah, S. Kingdom | 739 BC | Jerusalem, Judah, S. Kingdom | |
34 | Hezekiah ben Jotham King of Judah | Abt 730 BC | Jerusalem, Judah, S. Kingdom | Jerusalem, Judah, S. Kingdom | ||
35 | Jehoahaz ben Josiah King of Judah | Abt 633 BC | Jerusalem, Judah, S. Kingdom | Memphis, Egypt | ||
36 | Jehoiakim (or Eliakim) ben Josiah King of Judah | 632 BC | Eliakim | Babylon | ||
37 | Jehoichin ben Jehoiakim King of Judah | 615 BC | Jerusalem, Judah, S. Kingdom | Babylon | ||
38 | Jehoram ben Jehoshaphat King of Judah | 885 BC | Jerusalem, Judah, S. Kingdom | Jerusalem, Judah, S. Kingdom | ||
39 | Jehoshaphat ben Abijah King of Judah | 908 BC | Jerusalem, Judah, S. Kingdom | 852 BC | Jerusalem, Judah, S. Kingdom | |
40 | Joash ben Ahaziah King of Judah | 842 BC | Jerusalem, Judah, S. Kingdom | Beth Millo | ||
41 | Josiah ben Amon King of Judah | 648 BC | Jerusalem, Judah, S. Kingdom | Megiddo | ||
42 | Jotham ben King of Judah | Abt 775 BC | Jerusalem, Judah, S. Kingdom | Jerusalem, Judah, S. Kingdom | ||
43 | Manasseh ben Hezekiah King of Judah | 698 BC | Jerusalem, Judah, S. Kingdom | Jerusalem, Judah, S. Kingdom | ||
44 | Rehoboam Ben Solomon King of Judah | 972 BC | Jerusalem, Judah, Israel | B. C. Jerusalem, Judah, S. Kingdom |
Hope you enjoy searching our KinshipTree Database and Media!