Description: The Poor Fellow-Soldiers of Christ and of the Temple of Solomon
Matches 1 to 87 of 87
# | Title | Full Name | Birth Date | Birth Place | Death Date | Death Place |
---|---|---|---|---|---|---|
1 | Kt | Kt John Adams | Charlton Adam, Somerset, England | |||
2 | Kt | Kt John Adams | Charlton Adam, Somerset, England | |||
3 | Kt | Kt Thomas Adams | Charlton Adam, Somerset, England | |||
4 | Kt | Kt William Adams | Charlton Adam, Somerset, England | |||
5 | Kt | Kt William Beaumont | England | |||
6 | Kt | Kt Robert Bracy | ||||
7 | Kt | Kt Richard Buller | 1642 | England | ||
8 | Kt | Kt John Fitzjohn Courcy | ||||
9 | Kt | Kt John De Beauchamp | ||||
10 | Kt | Kt Maurice De Berkeley | England | |||
11 | Kt | Kt Robert De Bracy | England | 1378 | England | |
12 | Kt | Kt Archibald Edmonstone | ||||
13 | Kt | Kt William Edmonstone | ||||
14 | Kt | Kt Ninian Markenfield | 1527 | England | ||
15 | Kt | Kt Oliver St John | England | |||
16 | Kt | Kt William Beaumont | 1170 | England | Yes, date unknown | |
17 | Kt | Kt Richard Stapleton | 1179 | , , England | Yes, date unknown | |
18 | Kt | Kt Richard De Harcourt | 1202 | Stanton, Oxford, England | 1258 | Bosworth, Leicester, England |
19 | Kt | Kt William De Harcourt | 1237 | England | 1278 | England |
20 | Kt | Kt Warren Archdeacon | 1240 | , , England | Yes, date unknown | |
21 | Kt | Kt Richard De Harcourt | 1256 | England | Yes, date unknown | |
22 | Kt | Kt Hugh De Courtenay | 14 Sep 1275 | England | 23 Dec 1340 | England |
23 | Kt | Kt John De Harcourt | 1276 | Stanton, Oxford, England | 1336 | Stanton, Oxford, England |
24 | Kt | Kt Geoffrey De Cornwall | 1282 | England | 1335 | England |
25 | Kt | Kt Henry De Beaumont Earl Of Buchan | Between 1285 and 1288 | Buchan, Aberdeen, Scotland | Between 10 Mar 1338 and 1339 | Brabant |
26 | Kt, III | Kt, III Guy De Bryen | 1289 | England | Yes, date unknown | |
27 | Kt | Kt Maurice De Berkeley | 1298 | England | 1346 | Calais, France |
28 | Kt | Kt William De Harcourt | 1300 | England | Yes, date unknown | |
29 | Kt | Kt Thomas De Lathom | 1301 | Lathom, Lancaster, England | 17 Sep 1370 | Lathom, Lancaster, England |
30 | Kt | Kt Phillip De Courtenay | 12 Jul 1303 | , Devon, England | 2 May 1377 | Exeter, Devon, England |
31 | Kt | Kt Payne De Roet, Of Guienne | 1310 | Hainault, Belgium | Yes, date unknown | |
32 | Kt | Kt John De Cary | 1325 | Castle Cary, England | Yes, date unknown | |
33 | Kt | Kt Lawrence Pabenham | 1334 | England | 1399 | England |
34 | Kt | Kt Philip De Courtenay | 1340 | Exeter, Devon, England | Exeter, Devon, England | |
35 | Kt | Kt Thomas De Harcourt | 1343 | Bosworth, Leicestershire, England | 12 Apr 1417 | England |
36 | Kt | Kt John Cary | 1350 | Holway, Devonshsire, England | 1404 | Waterford, Ireland |
37 | Kt | Kt John De Berkeley | Between 21 Jan 1350 and 1351 | England | 1428 | England |
38 | Kt | Kt William Henchford | 1353 | , , England | Yes, date unknown | |
39 | Kt | Kt Hugh Courtenay | 1359 | Between 5 Mar 1424 and 1425 | ||
40 | Kt | Kt Thomas De Mowbray | Between 22 Mar 1364 and 1365 | Epworth, Isle Of Axholme, Lincolnshire, England | 22 Sep 1399 | Venice, Venice, Italy |
41 | Kt | Kt Henry Hotspur De Percy | 20 May 1364 | England | 21 Jul 1403 | Battle Of Shrewsbury |
42 | Kt | Kt Robert De Ferrers Baron Ferrers Of Wemme | Abt 1373 | Bef 29 Nov 1396 | Willisham, England | |
43 | Kt | Kt John Adams | 1374 | Charlton Adam, Somersetshsire, England | Yes, date unknown | |
44 | Kt | Kt Robert Cary | 1375 | Holway, Devon, England | 1404 | Bristol, Somerset, England |
45 | Kt | Kt Thomas De Harcourt | 1377 | Bosworth, Leicestershire, England | 6 Jul 1420 | Stanton Harcourt, Oxfordshire, England |
46 | Kt | Kt William Moleyns | Between 7 Jan 1377 and 1378 | St. Steven's, London, Middlesex, England | 8 Jun 1425 | |
47 | Kt | Kt John De Throckmorton | 1384 | Coughton, Warwickshire, England | 12 Apr 1445 | |
48 | Kt | Kt Robert Howard | Abt 1385 | Stoke Neyland, Suffolk, England | 1 Apr 1437 | England |
49 | Kt | Kt Richard Mitton | 1389 | England | Yes, date unknown | |
50 | Kt | Kt Roger Harsyke | 1394 | England | 1453 | England |
51 | Kt | Kt John Adams | 1395 | Charlton Adam, Somerset, England | Yes, date unknown | |
52 | Kt | Kt Philip Cary | 1400 | Cockington, Devon, England | 1438 | Bristol, Somerset, England |
53 | Kt | Kt Maurice De Berkeley | 1401 | England | 1464 | England |
54 | Kt | Kt Robert Hungerford | Abt 1409 | Farley, Hungerford, Somerset, England | 18 May 1459 | England |
55 | Kt | Kt Thomas De Throckmorton | 1412 | England | Yes, date unknown | |
56 | Kt | Kt William Mitton | 1416 | England | England | |
57 | Kt | Kt John Howard | 1420 | Tendring, Essex, England | 22 Aug 1485 | Bosworth Field, Leicestershire, England |
58 | Kt | Kt Hugh Courtenay | 1427 | 1471 | ||
59 | Kt | Kt William De Berkeley | 1433 | England | 1476 | England |
60 | Kt | Kt William Paston | 28 May 1434 | Paston, Norfolk, England | 1496 | |
61 | Kt | Kt Richard De Beauchamp | 1435 | Bath, Somerset, England | 1502 | England |
62 | Kt | Kt William Cary | 12 Aug 1437 | Clovelly, England | 1471 | England |
63 | Kt | Kt William Gascoigne | 1448 | , Yorkshire, England | 1486 | England |
64 | Kt | Kt William Boleyn | 1449 | Blickling, Norfolk, England | 10 Oct 1505 | Hever, Kent, England |
65 | Kt | Kt John De Harcourt | 1450 | Stanton Harcourt, Oxfordshire, England | 26 Jun 1485 | |
66 | Kt | Kt Thomas Carey | Abt 1460 | Clovelly, England | Bef 21 Jun 1536 | |
67 | Kt | Kt Robert Cary | 1460 | Bristol, Somerset, England | 15 Jun 1540 | Clovelly, England |
68 | Kt | Kt John Poole | 1465 | England | Yes, date unknown | |
69 | Kt | Kt Richard Lygon | 1466 | , Worcestershire, England | 1502 | , Worcestershire, England |
70 | Kt | Kt John Bourgchier | Abt 1467 | 1533 | Calais, France | |
71 | Kt | Kt Richard De Berkeley | 1470 | England | Yes, date unknown | |
72 | Kt | Kt Thomas Boleyn | 1477 | England | 1536 | England |
73 | Kt | Kt John Fettiplace | 1484 | England | 1524 | |
74 | Kt | Kt Anthony Hungerford | 1485 | Down Ampney, Gloucester, England | Yes, date unknown | |
75 | Kt | Kt Edmund Knyvett | 1490 | 1 May 1539 | England | |
76 | Kt | Kt Richard Lygon | 1490 | , Worcestershire, England | 1557 | , Worcestershire, England |
77 | Kt | Kt William Poole | 1490 | England | Yes, date unknown | |
78 | Kt | Kt John Carey | 1495 | England | Yes, date unknown | |
79 | Kt | Kt John Delaval | 1498 | England | Yes, date unknown | |
80 | Kt | Kt John De Berkeley | 1506 | Stoke-Gifford, Gloucester, England | 1546 | Stoke-Gifford, Gloucester, England |
81 | Kt | Kt John Hungerford | 1510 | Down Ampney, Gloucester, England | 1582 | Down Ampney, Gloucester, England |
82 | Kt | Kt William Poole | 1515 | England | Yes, date unknown | |
83 | Kt | Kt Henry Cary Baron-Hunsdon | 1526 | 1596 | England | |
84 | Kt | Kt Martin Sedley | 1531 | Yes, date unknown | ||
85 | Kt | Kt Anthony Hungerford | 1540 | Farley, Hungerford, Somerset, England | 25 May 1594 | Down Ampney, Gloucestershire, England |
86 | Kt | Kt John Hungerford | 1566 | Down Ampney, Gloucester, England | 1634 | Down Ampney, Gloucester, England |
87 | Kt | Kt William Lisle | 1569 | Ellingham, Isle Of Wright, England | 1637 | England |
Hope you enjoy searching our KinshipTree Database and Media!