Matches 1 to 57 of 57 for Last Name equals Bartlett AND Tree equals ktree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I48043 | b. 1636 | MA ![]() |
2 | ![]() | I58832 | ||
3 | ![]() | I62725 | b. 1844 | Lyme, NH ![]() |
4 | ![]() | I4812 | b. Bef 6 Jun 1633 | Plymouth, Plymouth, MA ![]() |
5 | ![]() | I32785 | b. 1696 | Northampton, Hampshire, MA ![]() |
6 | ![]() | I14648 | b. Between 1861 and 1896 | |
7 | ![]() | I41773 | b. 1695 | Northampton, Hampshire, MA ![]() |
8 | ![]() | I42720 | ||
9 | ![]() | I367 | b. 1685 | MA ![]() |
10 | ![]() | I49834 | ||
11 | ![]() | I44409 | ||
12 | ![]() | I73859 | b. PRIVATE | |
13 | ![]() | I36512 | b. Abt 1540 | Ernley, Sussex, England ![]() |
14 | ![]() | I67026 | b. Between 1876 and 1895 | |
15 | ![]() | I55974 | b. PRIVATE | |
16 | ![]() | I8478 | ||
17 | ![]() | I37140 | b. Abt 1643 | Plymouth, Plymouth, Massachusetts ![]() |
18 | ![]() | I68726 | b. 1687 | MA ![]() |
19 | ![]() | I29070 | b. PRIVATE | |
20 | ![]() | I31868 | ||
21 | ![]() | I13191 | b. 26 Jan 1610 | Ernley, Sussex, England ![]() |
22 | ![]() | I17466 | ||
23 | ![]() | I13863 | ||
24 | ![]() | I49800 | b. 1494 | Puddletown, Dorset, England ![]() |
25 | ![]() | I82149 | b. Abt 1639 | Plymouth, Plymouth, MA ![]() |
26 | ![]() | I9364 | b. 1683 | MA ![]() |
27 | ![]() | I47026 | b. PRIVATE | |
28 | ![]() | I37988 | b. PRIVATE | |
29 | ![]() | I71402 | ||
30 | ![]() | I19185 | b. 8 Jun 1647 | Plymouth, Plymouth, Massachusetts ![]() |
31 | ![]() | I35491 | ||
32 | ![]() | I53437 | ||
33 | ![]() | I8278 | b. Abt 1634 | Plymouth, Plymouth, MA ![]() |
34 | ![]() | I78507 | b. 10 Mar 1651 | Plymouth, Plymouth, Massachusetts ![]() |
35 | ![]() | I18352 | b. 1708 | MA ![]() |
36 | ![]() | I1742 | b. 1782 | Hanover, Grafton, NH ![]() |
37 | ![]() | I59799 | b. 1689 | MA ![]() |
38 | ![]() | I82907 | b. PRIVATE | |
39 | ![]() | I73111 | b. Abt 1632 | Plymouth, Plymouth, MA ![]() |
40 | ![]() | I26453 | ||
41 | ![]() | I22830 | ||
42 | ![]() | I72493 | b. 1575 | Ernley, Sussex, England ![]() |
43 | ![]() | I58951 | b. Abt 1517 | Puddleton, Dorset, England ![]() |
44 | ![]() | I85765 | b. Abt 1545 | Puddletown, Dorset, England ![]() |
45 | ![]() | I82981 | b. 2 Dec 1569 | Puddletown, Dorset, England ![]() |
46 | ![]() | I71308 | b. 27 May 1603 | Puddleton, Dorset, England ![]() |
47 | ![]() | I40766 | ||
48 | ![]() | I5650 | b. PRIVATE | |
49 | ![]() | I64992 | b. PRIVATE | |
50 | ![]() | I62425 | ||
51 | ![]() | I37854 | b. 1640 | Milford, New Haven, CT ![]() |
52 | ![]() | I36367 | b. 1677 | MA ![]() |
53 | ![]() | I55146 | b. Abt 1636 | Plymouth, Plymouth, Massachusetts ![]() |
54 | ![]() | I27389 | b. 1679 | MA ![]() |
55 | ![]() | I72595 | b. 1709 | Hadley, Hampshire, MA ![]() |
56 | ![]() | I67840 | ||
57 | ![]() | I50731 | b. 1693 | Northampton, Hampshire, MA ![]() |
Hope you enjoy searching our KinshipTree Database and Media!