Matches 1 to 100 of 123 for Last Name equals Burt AND Tree equals ktree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I59085 | b. 1623 | England ![]() |
2 | ![]() | I26153 | b. 1709 | MA ![]() |
3 | ![]() | I25078 | b. 28 Mar 1718 | Boston, Suffolk, MA ![]() |
4 | ![]() | I22514 | b. 1860 | |
5 | ![]() | I31572 | b. 1858 | |
6 | ![]() | I72875 | b. 1759 | Warwick, Orange, NY ![]() |
7 | ![]() | I13577 | b. 1860 | |
8 | ![]() | I78271 | ||
9 | ![]() | I29769 | b. 1853 | PA ![]() |
10 | ![]() | I78305 | b. 1 Jul 1907 | Port Allegany, PA ![]() |
11 | ![]() | I69333 | ||
12 | ![]() | I63908 | b. 1764 | Warwick, Orange, NY ![]() |
13 | ![]() | I67514 | b. 1841 | |
14 | ![]() | I65711 | ||
15 | ![]() | I71082 | b. 17 Nov 1680 | Northampton, Hampshire, MA ![]() |
16 | ![]() | I58522 | b. 5 Feb 1706 | Ridgefield, Fairfield, CT ![]() |
17 | ![]() | I45932 | b. 7 Mar 1749 | Warwick, Orange, NY ![]() |
18 | ![]() | I42320 | b. 18 Jun 1780 | |
19 | ![]() | I58546 | b. 1842 | |
20 | ![]() | I80114 | b. 1848 | PA ![]() |
21 | ![]() | I81873 | ||
22 | ![]() | I53087 | b. 1704 | MA ![]() |
23 | ![]() | I85465 | b. 1716 | MA ![]() |
24 | ![]() | I10041 | ||
25 | ![]() | I4586 | ||
26 | ![]() | I51262 | b. 18 Oct 1629 | England ![]() |
27 | ![]() | I15353 | b. 14 Jul 1656 | Northampton, Hampshire, MA ![]() |
28 | ![]() | I38743 | b. 1669 | Northampton, Hampshire, MA ![]() |
29 | ![]() | I15321 | b. Abt 1640 | Springfield, Hampden, MA ![]() |
30 | ![]() | I76521 | b. 1839 | |
31 | ![]() | I1941 | b. | Washington Co, PA ![]() |
32 | ![]() | I28913 | b. 1762 | , Fayette, PA ![]() |
33 | ![]() | I65211 | b. 1816 | Columbiana Co, Ohio ![]() |
34 | ![]() | I44133 | b. 1853 | PA ![]() |
35 | ![]() | I15367 | ||
36 | ![]() | I74698 | ||
37 | ![]() | I934 | ||
38 | ![]() | I42294 | b. 1638 | England ![]() |
39 | ![]() | I62942 | b. 1652 | Springfield, Hampden, MA ![]() |
40 | ![]() | I54920 | b. 1768 | Warwick, Orange, NY ![]() |
41 | ![]() | I71106 | b. 1851 | PA ![]() |
42 | ![]() | I28000 | b. 1895 | |
43 | ![]() | I63932 | b. 1887 | |
44 | ![]() | I69327 | b. 2 Dec 1924 | Ellwood City, PA ![]() |
45 | ![]() | I56713 | ||
46 | ![]() | I52335 | b. | Washington Co, PA ![]() |
47 | ![]() | I6313 | b. 1641 | Springfield, Hampden, MA ![]() |
48 | ![]() | I56709 | b. 2 Sep 1667 | Northampton, Hampshire, MA ![]() |
49 | ![]() | I1048 | ||
50 | ![]() | I42157 | b. 1570 | England ![]() |
51 | ![]() | I47364 | b. 1595 | Herberton, Devon, England ![]() |
52 | ![]() | I83692 | b. 20 Aug 1660 | Northampton, Hampshire, MA ![]() |
53 | ![]() | I28 | b. 1663 | Springfield, Hampden, MA ![]() |
54 | ![]() | I40510 | b. 1855 | |
55 | ![]() | I51348 | ||
56 | ![]() | I24404 | ||
57 | ![]() | I81897 | b. 26 Dec 1885 | |
58 | ![]() | I15371 | b. 13 Nov 1956 | Ellwood City, PA ![]() |
59 | ![]() | I43307 | b. | , Washington, PA ![]() |
60 | ![]() | I474 | b. | MA ![]() |
61 | ![]() | I6399 | ||
62 | ![]() | I28799 | b. | England ![]() |
63 | ![]() | I46795 | b. | England ![]() |
64 | ![]() | I27010 | b. 1658 | Springfield, Hampden, MA ![]() |
65 | ![]() | I2773 | b. 1682 | Northampton, Hampshire, MA ![]() |
66 | ![]() | I17186 | b. 1711 | MA ![]() |
67 | ![]() | I22550 | b. 1731 | CT ![]() |
68 | ![]() | I11018 | b. 1792 | Washington Co, PA ![]() |
69 | ![]() | I49518 | b. 1853 | |
70 | ![]() | I47735 | b. 23 Aug 1811 | |
71 | ![]() | I60280 | b. 1625 | England ![]() |
72 | ![]() | I45036 | b. 1654 | Springfield, Hampden, MA ![]() |
73 | ![]() | I6355 | b. 1 May 1658 | Northampton, Hampshire, MA ![]() |
74 | ![]() | I29705 | b. 1671 | Northampton, Hampshire, MA ![]() |
75 | ![]() | I80150 | b. 1673 | Northampton, Hampshire, MA ![]() |
76 | ![]() | I4224 | b. 1757 | Franklin, Fayette, PA ![]() |
77 | ![]() | I54400 | b. 1700 | Taunton, Bristol, MA ![]() |
78 | ![]() | I43849 | b. 1733 | |
79 | ![]() | I60306 | ||
80 | ![]() | I45916 | b. 1889 | |
81 | ![]() | I20752 | b. 1844 | PA ![]() |
82 | ![]() | I8162 | b. 1837 | |
83 | ![]() | I56213 | b. 1831 | Columbiana Co, Ohio ![]() |
84 | ![]() | I33296 | b. 1635 | England ![]() |
85 | ![]() | I74664 | b. 18 Mar 1662 | Northampton, Hampshire, MA ![]() |
86 | ![]() | I20788 | b. 1676 | Northampton, Hampshire, MA ![]() |
87 | ![]() | I67500 | b. 1724 | MA ![]() |
88 | ![]() | I19906 | b. 1786 | |
89 | ![]() | I11794 | b. 1845 | PA ![]() |
90 | ![]() | I54904 | b. 1888 | |
91 | ![]() | I20957 | b. 11 Jan 1809 | |
92 | ![]() | I76740 | b. 1647 | Springfield, Hampden, MA ![]() |
93 | ![]() | I9045 | b. 1661 | Springfield, Hampden, MA ![]() |
94 | ![]() | I24368 | b. 1638 | England ![]() |
95 | ![]() | I9431 | b. 1747 | Taunton, Bristol, MA ![]() |
96 | ![]() | I62119 | b. 1855 | PA ![]() |
97 | ![]() | I36958 | b. 1893 | |
98 | ![]() | I83640 | b. 1645 | Springfield, Hampden, MA ![]() |
99 | ![]() | I27446 | b. 1739 | Taunton, Bristol, MA ![]() |
100 | ![]() | I2757 | b. 1847 | PA ![]() |
Hope you enjoy searching our KinshipTree Database and Media!